Bulldog International Rally of North Wales

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 1 - Llangywer

Results final at 21:45 on 2 April 2011

Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   27 Adam Gould Sebastian Marshall GBR/GBR Subaru Impreza R4   0:04:51.0    
2   2   28 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza N15 R4   0:04:54.1 0:00:03.1 0:00:03.1
3   3   25 David Bogie Kevin Rae GBR/GBR Mitsubishi Evo 0 R4   0:04:55.7 0:00:01.6 0:00:04.7
4   4   31 Daniel Barry Gordon Noble IRL/IRL Mitsubishi Mitsubishi Evo9 R4   0:05:02.3 0:00:06.6 0:00:11.3
5   5   30 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia S2000 R4   0:05:03.4 0:00:01.1 0:00:12.4
6   6   35 Tom Clark Alistair Wyllie GBR/IRL Subaru Impreza R4   0:05:06.0 0:00:02.6 0:00:15.0
7   1   1 Martin McCormack David Moynihan GBR/IRL Citroen DS3 R3   0:05:06.2 0:00:00.2 0:00:15.2
8   7   32 Stuart Jones Andy Bull GBR/GBR MG S2000 Sport R4   0:05:07.3 0:00:01.1 0:00:16.3
9   1   4 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:05:08.3 0:00:01.0 0:00:17.3
10   2   6 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:05:11.5 0:00:03.2 0:00:20.5
11   8   29 Jason Tauber Pritchard Robbie Durant GBR/GBR Subaru Impreza R4   0:05:12.9 0:00:01.4 0:00:21.9
12   9   36 Wug Utting Max Utting GBR/GBR Subaru Impreza N12b R4   0:05:13.4 0:00:00.5 0:00:22.4
13   3   2 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:05:15.5 0:00:02.1 0:00:24.5
14   4   8 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:05:15.7 0:00:00.2 0:00:24.7
15   2   5 Mark Donnelly Barry Mc Nulty GBR/IRL Renault Clio Maxi R3   0:05:16.2 0:00:00.5 0:00:25.2
16   3   7 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:05:16.5 0:00:00.3 0:00:25.5
17   5   3 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:05:18.6 0:00:02.1 0:00:27.6
18   6   21 Peter Taylor Andrew Roughead GBR/GBR Ford Fiesta R2 R2   0:05:21.0 0:00:02.4 0:00:30.0
19   7   14 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:05:25.6 0:00:04.6 0:00:34.6
20   8   12 John Boyd Chris Williamson GBR/GBR Ford Fiesta R2 R2   0:05:28.0 0:00:02.4 0:00:37.0
21   9   10 Molly Taylor Rebecca Smart AUS/AUS Ford Fiesta R2   0:05:28.2 0:00:00.2 0:00:37.2
22= 10   16 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta ST R2   0:05:28.7 0:00:00.5 0:00:37.7
22= 10   33 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi Evo 9 R4   0:05:28.7   0:00:37.7
24   11   19 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:05:42.2 0:00:13.5 0:00:51.2
25   12   18 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:05:46.0 0:00:03.8 0:00:55.0
26   13   20 Louise Cook Stefan Davis GBR/GBR Ford Fiesta R2   0:05:49.6 0:00:03.6 0:00:58.6
27   14   17 Daniel O'Brien James O'Brien GBR/GBR Ford Fiesta R2 R2   0:05:57.3 0:00:07.7 0:01:06.3
28   15   15 Desi Henry John Rowan GBR/IRL Citroen C2 Max R2   0:06:54.9 0:00:57.6 0:02:03.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System