Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 6 | John MacCrone | Stuart Loudon | GBR/IRL | Ford Fiesta R2 | 0:13:56.5 | |||
2 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | 0:14:05.3 | 0:00:08.8 | 0:00:08.8 | |
3 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | 0:14:07.7 | 0:00:02.4 | 0:00:11.2 | |
4 | 3 | Siim Plangi | Marek Sarapuu | GBR/IRL | Renault Twingo R2 | 0:14:09.4 | 0:00:01.7 | 0:00:12.9 | |
5 | 4 | Mikko Pajunen | Jani Salo | GBR/IRL | Renault Twingo R2 | 0:14:10.0 | 0:00:00.6 | 0:00:13.5 | |
6 | 21 | Peter Taylor | Andrew Roughead | GBR/IRL | Ford Fiesta R2 | 0:14:16.6 | 0:00:06.6 | 0:00:20.1 | |
7 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | 0:14:33.7 | 0:00:17.1 | 0:00:37.2 | |
8 | 10 | Molly Taylor | Rebecca Smart | GBR/IRL | Ford Fiesta | 0:14:34.1 | 0:00:00.4 | 0:00:37.6 | |
9 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | 0:14:37.0 | 0:00:02.9 | 0:00:40.5 | |
10 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | 0:14:39.8 | 0:00:02.8 | 0:00:43.3 | |
11 | 18 | Alex Laffey | Chris Williams | GBR/IRL | Ford Fiesta | 0:15:38.0 | 0:00:58.2 | 0:01:41.5 | |
12 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | 0:15:42.7 | 0:00:04.7 | 0:01:46.2 | |
13 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | 0:15:54.8 | 0:00:12.1 | 0:01:58.3 | |
14 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | 0:10.0 | 0:17:40.0 | 0:01:45.2 | 0:03:43.5 |
15 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | 0:23:09.6 | 0:05:29.6 | 0:09:13.1 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | 0:13:45.8 | |||
2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | 0:13:54.0 | 0:00:08.2 | 0:00:08.2 | |
3 | 7 | Callum Black | Paul Wakely | GBR/IRL | Suzuki Swift S1600 | 0:14:11.6 | 0:00:17.6 | 0:00:25.8 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 27 | Adam Gould | Sebastian Marshall | GBR/IRL | Subaru Impreza | 0:12:54.7 | |||
2 | 28 | Elfyn Evans | Andrew Edwards | GBR/IRL | Subaru Impreza N15 | 0:12:57.3 | 0:00:02.6 | 0:00:02.6 | |
3 | 25 | David Bogie | Kevin Rae | GBR/IRL | Mitsubishi Evo 0 | 0:13:07.7 | 0:00:10.4 | 0:00:13.0 | |
4 | 30 | Jonathan Greer | Dai Roberts | GBR/IRL | Skoda Fabia S2000 | 0:13:16.2 | 0:00:08.5 | 0:00:21.5 | |
5 | 32 | Stuart Jones | Andy Bull | GBR/IRL | MG S2000 Sport | 0:13:25.1 | 0:00:08.9 | 0:00:30.4 | |
6 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/IRL | Subaru Impreza | 0:13:35.4 | 0:00:10.3 | 0:00:40.7 | |
7 | 31 | Daniel Barry | Gordon Noble | GBR/IRL | Mitsubishi Mitsubishi Evo9 | 0:13:36.0 | 0:00:00.6 | 0:00:41.3 | |
8 | 36 | Wug Utting | Max Utting | GBR/IRL | Subaru Impreza N12b | 0:13:52.1 | 0:00:16.1 | 0:00:57.4 | |
9 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:14:00.6 | 0:00:08.5 | 0:01:05.9 | |
10 | 33 | Euan Thorburn | Paul Beaton | GBR/IRL | Mitsubishi Evo 9 | 0:14:28.2 | 0:00:27.6 | 0:01:33.5 |
No results available for class -
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |