Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 3:50.0. Stage Target: 9:00.0. Length : 4.39 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 4:51.0 | ||
2 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 4:54.1 | 0:03.1 | 0:03.1 |
3 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 4:55.7 | 0:01.6 | 0:04.7 |
4 | 31 | Daniel Barry/Gordon Noble | IRL/IRL | Mitsubishi Mitsubishi Evo9 | R4 | 5:02.3 | 0:06.6 | 0:11.3 |
5 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 5:03.4 | 0:01.1 | 0:12.4 |
6 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 5:06.0 | 0:02.6 | 0:15.0 |
7 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 5:06.2 | 0:00.2 | 0:15.2 |
8 | 32 | Stuart Jones/Andy Bull | GBR/GBR | MG S2000 Sport | R4 | 5:07.3 | 0:01.1 | 0:16.3 |
9 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 5:08.3 | 0:01.0 | 0:17.3 |
10 | 6 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 5:11.5 | 0:03.2 | 0:20.5 |
11 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 5:12.9 | 0:01.4 | 0:21.9 |
12 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 5:13.4 | 0:00.5 | 0:22.4 |
13 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 5:15.5 | 0:02.1 | 0:24.5 |
14 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 5:15.7 | 0:00.2 | 0:24.7 |
15 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 5:16.2 | 0:00.5 | 0:25.2 |
16 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 5:16.5 | 0:00.3 | 0:25.5 |
17 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 5:18.6 | 0:02.1 | 0:27.6 |
18 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Ford Fiesta R2 | R2 | 5:21.0 | 0:02.4 | 0:30.0 |
19 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 5:25.6 | 0:04.6 | 0:34.6 |
20 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 5:28.0 | 0:02.4 | 0:37.0 |
21 | 10 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 5:28.2 | 0:00.2 | 0:37.2 |
22= | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 5:28.7 | 0:00.5 | 0:37.7 |
22= | 33 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 5:28.7 | 0:37.7 | |
24 | 19 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 5:42.2 | 0:13.5 | 0:51.2 |
25 | 18 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 5:46.0 | 0:03.8 | 0:55.0 |
26 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 5:49.6 | 0:03.6 | 0:58.6 |
27 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 5:57.3 | 0:07.7 | 1:06.3 |
28 | 15 | Desi Henry/John Rowan | GBR/IRL | Citroen C2 Max | R2 | 6:54.9 | 0:57.6 | 2:03.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |