Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | 0:41:02.8 | |||
2 | 4 | Mikko Pajunen | Jani Salo | GBR/IRL | Renault Twingo R2 | 0:41:24.4 | 0:00:21.6 | 0:00:21.6 | |
3 | 3 | Siim Plangi | Marek Sarapuu | GBR/IRL | Renault Twingo R2 | 0:41:28.0 | 0:00:03.6 | 0:00:25.2 | |
4 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | 0:41:40.0 | 0:00:12.0 | 0:00:37.2 | |
5 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | 0:42:29.2 | 0:00:49.2 | 0:01:26.4 | |
6 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | 0:42:43.9 | 0:00:14.7 | 0:01:41.1 | |
7 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | 0:42:55.6 | 0:00:11.7 | 0:01:52.8 | |
8 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | 0:46:10.0 | 0:03:14.4 | 0:05:07.2 | |
9 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | 0:46:10.4 | 0:00:00.4 | 0:05:07.6 | |
10 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | 0:52:49.7 | 0:06:39.3 | 0:11:46.9 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | 0:40:24.5 | |||
2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | 0:40:28.4 | 0:00:03.9 | 0:00:03.9 | |
3 | 7 | Callum Black | Paul Wakely | GBR/IRL | Suzuki Swift S1600 | 0:41:32.7 | 0:01:04.3 | 0:01:08.2 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 28 | Elfyn Evans | Andrew Edwards | GBR/IRL | Subaru Impreza N15 | 0:37:45.2 | |||
2 | 27 | Adam Gould | Sebastian Marshall | GBR/IRL | Subaru Impreza | 0:38:01.3 | 0:00:16.1 | 0:00:16.1 | |
3 | 25 | David Bogie | Kevin Rae | GBR/IRL | Mitsubishi Evo 0 | 0:38:06.4 | 0:00:05.1 | 0:00:21.2 | |
4 | 30 | Jonathan Greer | Dai Roberts | GBR/IRL | Skoda Fabia S2000 | 0:38:26.8 | 0:00:20.4 | 0:00:41.6 | |
5 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/IRL | Subaru Impreza | 0:38:49.1 | 0:00:22.3 | 0:01:03.9 | |
6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:40:16.5 | 0:01:27.4 | 0:02:31.3 | |
7 | 36 | Wug Utting | Max Utting | GBR/IRL | Subaru Impreza N12b | 0:44:12.4 | 0:03:55.9 | 0:06:27.2 |
No results available for class -
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |