Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 13:10.0. Stage Target: 31:00.0. Length : 15.34 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 14:36.4 | ||
2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 14:47.6 | 0:11.2 | 0:11.2 |
3 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 14:56.6 | 0:09.0 | 0:20.2 |
4 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 14:56.8 | 0:00.2 | 0:20.4 |
5 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 14:57.7 | 0:00.9 | 0:21.3 |
6 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 15:37.3 | 0:39.6 | 1:00.9 |
7 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 15:37.7 | 0:00.4 | 1:01.3 |
8 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 15:41.8 | 0:04.1 | 1:05.4 |
9 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 15:57.7 | 0:15.9 | 1:21.3 |
10 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 16:04.5 | 0:06.8 | 1:28.1 |
11 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 16:08.0 | 0:03.5 | 1:31.6 |
12 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 16:08.8 | 0:00.8 | 1:32.4 |
13 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 16:22.7 | 0:13.9 | 1:46.3 |
14 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 16:34.3 | 0:11.6 | 1:57.9 |
15 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 16:43.7 | 0:09.4 | 2:07.3 |
16 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 16:44.2 | 0:00.5 | 2:07.8 |
17 | 19 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 17:25.1 | 0:40.9 | 2:48.7 |
18 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 18:00.9 | 0:35.8 | 3:24.5 |
19 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 18:18.5 | 0:17.6 | 3:42.1 |
20 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 19:36.8 | 1:18.3 | 5:00.4 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |