Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | 0:25:05.1 | |||
2 | 4 | Mikko Pajunen | Jani Salo | GBR/IRL | Renault Twingo R2 | 0:25:16.4 | 0:00:11.3 | 0:00:11.3 | |
3 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | 0:25:17.3 | 0:00:00.9 | 0:00:12.2 | |
4 | 3 | Siim Plangi | Marek Sarapuu | GBR/IRL | Renault Twingo R2 | 0:25:19.2 | 0:00:01.9 | 0:00:14.1 | |
5 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | 0:25:54.9 | 0:00:35.7 | 0:00:49.8 | |
6 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | 0:26:00.2 | 0:00:05.3 | 0:00:55.1 | |
7 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | 0:26:11.4 | 0:00:11.2 | 0:01:06.3 | |
8 | 18 | Alex Laffey | Chris Williams | GBR/IRL | Ford Fiesta | 0:27:46.0 | 0:01:34.6 | 0:02:40.9 | |
9 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | 0:27:51.5 | 0:00:05.5 | 0:02:46.4 | |
10 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | 0:28:09.5 | 0:00:18.0 | 0:03:04.4 | |
11 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | 0:10.0 | 0:30:43.0 | 0:02:33.5 | 0:05:37.9 |
12 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | 0:35:24.6 | 0:04:41.6 | 0:10:19.5 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | 0:24:42.7 | |||
2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | 0:24:51.1 | 0:00:08.4 | 0:00:08.4 | |
3 | 7 | Callum Black | Paul Wakely | GBR/IRL | Suzuki Swift S1600 | 0:25:28.2 | 0:00:37.1 | 0:00:45.5 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 27 | Adam Gould | Sebastian Marshall | GBR/IRL | Subaru Impreza | 0:23:04.7 | |||
2 | 28 | Elfyn Evans | Andrew Edwards | GBR/IRL | Subaru Impreza N15 | 0:23:08.8 | 0:00:04.1 | 0:00:04.1 | |
3 | 25 | David Bogie | Kevin Rae | GBR/IRL | Mitsubishi Evo 0 | 0:23:18.8 | 0:00:10.0 | 0:00:14.1 | |
4 | 30 | Jonathan Greer | Dai Roberts | GBR/IRL | Skoda Fabia S2000 | 0:23:29.1 | 0:00:10.3 | 0:00:24.4 | |
5 | 32 | Stuart Jones | Andy Bull | GBR/IRL | MG S2000 Sport | 0:23:43.5 | 0:00:14.4 | 0:00:38.8 | |
6 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/IRL | Subaru Impreza | 0:23:52.3 | 0:00:08.8 | 0:00:47.6 | |
7 | 36 | Wug Utting | Max Utting | GBR/IRL | Subaru Impreza N12b | 0:24:35.6 | 0:00:43.3 | 0:01:30.9 | |
8 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:24:38.8 | 0:00:03.2 | 0:01:34.1 | |
9 | 33 | Euan Thorburn | Paul Beaton | GBR/IRL | Mitsubishi Evo 9 | 0:25:20.6 | 0:00:41.8 | 0:02:15.9 |
No results available for class -
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |