Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 0:37:45.2 | |||
2 | 2 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 0:38:01.3 | 0:00:16.1 | 0:00:16.1 | |
3 | 3 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 0:38:06.4 | 0:00:05.1 | 0:00:21.2 | |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:38:26.8 | 0:00:20.4 | 0:00:41.6 | |
5 | 5 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 0:38:49.1 | 0:00:22.3 | 0:01:03.9 | |
6 | 6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:40:16.5 | 0:01:27.4 | 0:02:31.3 | |
7 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:40:24.5 | 0:00:08.0 | 0:02:39.3 | |
8 | 2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 0:40:28.4 | 0:00:03.9 | 0:02:43.2 | |
9 | 1 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:41:02.8 | 0:00:34.4 | 0:03:17.6 | |
10 | 2 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:41:24.4 | 0:00:21.6 | 0:03:39.2 | |
11 | 3 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:41:28.0 | 0:00:03.6 | 0:03:42.8 | |
12 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:41:32.7 | 0:00:04.7 | 0:03:47.5 | |
13 | 4 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:41:40.0 | 0:00:07.3 | 0:03:54.8 | |
14 | 5 | 12 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:42:29.2 | 0:00:49.2 | 0:04:44.0 | |
15 | 6 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:42:43.9 | 0:00:14.7 | 0:04:58.7 | |
16 | 7 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:42:55.6 | 0:00:11.7 | 0:05:10.4 | |
17 | 7 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 0:44:12.4 | 0:01:16.8 | 0:06:27.2 | |
18 | 8 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:46:10.0 | 0:01:57.6 | 0:08:24.8 | |
19 | 9 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:46:10.4 | 0:00:00.4 | 0:08:25.2 | |
20 | 10 | 19 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:52:49.7 | 0:06:39.3 | 0:15:04.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |