Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 0:12:54.7 | |||
2 | 2 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 0:12:57.3 | 0:00:02.6 | 0:00:02.6 | |
3 | 3 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 0:13:07.7 | 0:00:10.4 | 0:00:13.0 | |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:13:16.2 | 0:00:08.5 | 0:00:21.5 | |
5 | 5 | 32 | Stuart Jones | Andy Bull | GBR/GBR | MG S2000 Sport | R4 | 0:13:25.1 | 0:00:08.9 | 0:00:30.4 | |
6 | 6 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 0:13:35.4 | 0:00:10.3 | 0:00:40.7 | |
7 | 7 | 31 | Daniel Barry | Gordon Noble | IRL/IRL | Mitsubishi Mitsubishi Evo9 | R4 | 0:13:36.0 | 0:00:00.6 | 0:00:41.3 | |
8 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:13:45.8 | 0:00:09.8 | 0:00:51.1 | |
9 | 8 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 0:13:52.1 | 0:00:06.3 | 0:00:57.4 | |
10 | 2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 0:13:54.0 | 0:00:01.9 | 0:00:59.3 | |
11 | 1 | 6 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:13:56.5 | 0:00:02.5 | 0:01:01.8 | |
12 | 9 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:14:00.6 | 0:00:04.1 | 0:01:05.9 | |
13 | 2 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:14:05.3 | 0:00:04.7 | 0:01:10.6 | |
14 | 3 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:14:07.7 | 0:00:02.4 | 0:01:13.0 | |
15 | 4 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:14:09.4 | 0:00:01.7 | 0:01:14.7 | |
16 | 5 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:14:10.0 | 0:00:00.6 | 0:01:15.3 | |
17 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:14:11.6 | 0:00:01.6 | 0:01:16.9 | |
18 | 6 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Ford Fiesta R2 | R2 | 0:14:16.6 | 0:00:05.0 | 0:01:21.9 | |
19 | 10 | 33 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 0:14:28.2 | 0:00:11.6 | 0:01:33.5 | |
20 | 7 | 12 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:14:33.7 | 0:00:05.5 | 0:01:39.0 | |
21 | 8 | 10 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 0:14:34.1 | 0:00:00.4 | 0:01:39.4 | |
22 | 9 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:14:37.0 | 0:00:02.9 | 0:01:42.3 | |
23 | 10 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:14:39.8 | 0:00:02.8 | 0:01:45.1 | |
24 | 11 | 18 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:15:38.0 | 0:00:58.2 | 0:02:43.3 | |
25 | 12 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:15:42.7 | 0:00:04.7 | 0:02:48.0 | |
26 | 13 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:15:54.8 | 0:00:12.1 | 0:03:00.1 | |
27 | 14 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | R2 | 0:10.0 | 0:17:40.0 | 0:01:45.2 | 0:04:45.3 |
28 | 15 | 19 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:09.6 | 0:05:29.6 | 0:10:14.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |