Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 7:25.0. Stage Target: 18:00.0. Length : 8.61 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 9:25.1 | ||
2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 9:26.5 | 0:01.4 | 0:01.4 |
3 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 9:28.3 | 0:01.8 | 0:03.2 |
4 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 9:33.6 | 0:05.3 | 0:08.5 |
5 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 9:34.9 | 0:01.3 | 0:09.8 |
6 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 9:57.1 | 0:22.2 | 0:32.0 |
7 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 10:00.1 | 0:03.0 | 0:35.0 |
8 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 10:04.8 | 0:04.7 | 0:39.7 |
9 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 10:08.5 | 0:03.7 | 0:43.4 |
10 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 10:14.7 | 0:06.2 | 0:49.6 |
11 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 10:21.7 | 0:07.0 | 0:56.6 |
12 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 10:27.7 | 0:06.0 | 1:02.6 |
13 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 10:34.4 | 0:06.7 | 1:09.3 |
14 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 10:35.8 | 0:01.4 | 1:10.7 |
15 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 10:39.3 | 0:03.5 | 1:14.2 |
16 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 10:41.6 | 0:02.3 | 1:16.5 |
17 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 10:44.1 | 0:02.5 | 1:19.0 |
18 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 11:17.1 | 0:33.0 | 1:52.0 |
19 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 12:08.9 | 0:51.8 | 2:43.8 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |