Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 7:35.0. Stage Target: 18:00.0. Length : 8.80 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 8:03.2 | ||
2 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 8:03.7 | 0:00.5 | 0:00.5 |
3 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 8:12.0 | 0:08.3 | 0:08.8 |
4 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 8:12.8 | 0:00.8 | 0:09.6 |
5 | 32 | Stuart Jones/Andy Bull | GBR/GBR | MG S2000 Sport | R4 | 8:17.8 | 0:05.0 | 0:14.6 |
6 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 8:22.5 | 0:04.7 | 0:19.3 |
7 | 31 | Daniel Barry/Gordon Noble | IRL/IRL | Mitsubishi Mitsubishi Evo9 | R4 | 8:33.7 | 0:11.2 | 0:30.5 |
8 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 8:37.8 | 0:04.1 | 0:34.6 |
9 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 8:38.7 | 0:00.9 | 0:35.5 |
10 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 8:39.6 | 0:00.9 | 0:36.4 |
11 | 6 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 8:45.0 | 0:05.4 | 0:41.8 |
12 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 8:49.8 | 0:04.8 | 0:46.6 |
13 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 8:50.8 | 0:01.0 | 0:47.6 |
14 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 8:52.0 | 0:01.2 | 0:48.8 |
15 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 8:54.6 | 0:02.6 | 0:51.4 |
16 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 8:55.1 | 0:00.5 | 0:51.9 |
17 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Ford Fiesta R2 | R2 | 8:55.6 | 0:00.5 | 0:52.4 |
18 | 33 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 8:59.5 | 0:03.9 | 0:56.3 |
19 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 9:01.7 | 0:02.2 | 0:58.5 |
20 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 9:05.7 | 0:04.0 | 1:02.5 |
21 | 10 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 9:05.9 | 0:00.2 | 1:02.7 |
22 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 9:08.3 | 0:02.4 | 1:05.1 |
23 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 9:14.2 | 0:05.9 | 1:11.0 |
24 | 18 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 9:52.0 | 0:37.8 | 1:48.8 |
25 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 9:53.1 | 0:01.1 | 1:49.9 |
26 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 9:57.5 | 0:04.4 | 1:54.3 |
27 | 15 | Desi Henry/John Rowan | GBR/IRL | Citroen C2 Max | R2 | 10:35.1 | 0:37.6 | 2:31.9 |
28 | 19 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 17:27.4 | 6:52.3 | 9:24.2 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |