| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | 0:13:26.2 | |||
No results available for class B9
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | 0:11:05.9 | |||
| 2 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | 0:11:42.7 | 0:00:36.8 | 0:00:36.8 | |
| 3 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | 0:13:28.4 | 0:01:45.7 | 0:02:22.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | 0:10:34.8 | |||
| 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | 0:12:04.2 | 0:01:29.4 | 0:01:29.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | 0:11:22.9 | |||
| 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | 0:11:38.4 | 0:00:15.5 | 0:00:15.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | 0:09:40.9 | |||
| 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | 0:09:43.2 | 0:00:02.3 | 0:00:02.3 | |
| 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:09:45.9 | 0:00:02.7 | 0:00:05.0 | |
| 4 | 108 | Neville Jones | Chris Davies | Subaru Impreza | 0:10:08.6 | 0:00:22.7 | 0:00:27.7 | |
| 5 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | 0:10:16.2 | 0:00:07.6 | 0:00:35.3 | |
| 6 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | 0:10:25.8 | 0:00:09.6 | 0:00:44.9 | |
| 7 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | 0:10:35.9 | 0:00:10.1 | 0:00:55.0 | |
| 8 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | 0:11:26.9 | 0:00:51.0 | 0:01:46.0 | |
| 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:11:39.0 | 0:00:12.1 | 0:01:58.1 | |
| 10 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | 0:11:48.9 | 0:00:09.9 | 0:02:08.0 | |
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | David Poyser | John Orme | Honda Civic | 0:11:07.4 | |||
| 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | 0:11:30.8 | 0:00:23.4 | 0:00:23.4 | |
| 3 | 131 | Christian South | Michael Gilbey | Ford Fiesta | 0:12:41.2 | 0:01:10.4 | 0:01:33.8 | |
| 4 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | 0:13:10.0 | 0:00:28.8 | 0:02:02.6 | |
| 5 | 122 | Phil Hindley | Graham Raeburn | MG ZR | 0:13:32.8 | 0:00:22.8 | 0:02:25.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:09:48.0 | |||
| 2 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:09:52.2 | 0:00:04.2 | 0:00:04.2 | |
| 3 | 107 | Paul Davy | Roger Allan | Subaru Impreza | 0:09:53.7 | 0:00:01.5 | 0:00:05.7 | |
| 4 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | 0:09:54.2 | 0:00:00.5 | 0:00:06.2 | |
| 5 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | 0:09:55.1 | 0:00:00.9 | 0:00:07.1 | |
| 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | 0:10:19.9 | 0:00:24.8 | 0:00:31.9 | |
| 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | 0:11:08.0 | 0:00:48.1 | 0:01:20.0 | |
No results available for class H1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | 0:11:37.9 | |||
No results available for class H3
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |