| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | 1:00.0 | 0:27:04.4 | ||
No results available for class B9
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | 0:21:33.1 | |||
| 2 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | 0:25:27.9 | 0:03:54.8 | 0:03:54.8 | |
| 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | 0:29:42.7 | 0:04:14.8 | 0:08:09.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | 0:20:45.4 | |||
| 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | 0:23:20.8 | 0:02:35.4 | 0:02:35.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | 0:21:56.8 | |||
| 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | 0:22:38.8 | 0:00:42.0 | 0:00:42.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | 0:18:55.2 | |||
| 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | 0:18:59.9 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:19:01.6 | 0:00:01.7 | 0:00:06.4 | |
| 4 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | 0:19:52.3 | 0:00:50.7 | 0:00:57.1 | |
| 5 | 108 | Neville Jones | Chris Davies | Subaru Impreza | 0:19:54.6 | 0:00:02.3 | 0:00:59.4 | |
| 6 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | 0:20:23.6 | 0:00:29.0 | 0:01:28.4 | |
| 7 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | 0:20:34.4 | 0:00:10.8 | 0:01:39.2 | |
| 8 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | 0:21:59.7 | 0:01:25.3 | 0:03:04.5 | |
| 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:22:30.9 | 0:00:31.2 | 0:03:35.7 | |
| 10 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | 0:22:38.8 | 0:00:07.9 | 0:03:43.6 | |
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | David Poyser | John Orme | Honda Civic | 0:21:42.2 | |||
| 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | 0:22:15.7 | 0:00:33.5 | 0:00:33.5 | |
| 3 | 131 | Christian South | Michael Gilbey | Ford Fiesta | 0:24:34.5 | 0:02:18.8 | 0:02:52.3 | |
| 4 | 122 | Phil Hindley | Graham Raeburn | MG ZR | 0:25:10.4 | 0:00:35.9 | 0:03:28.2 | |
| 5 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | 0:25:38.6 | 0:00:28.2 | 0:03:56.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:19:07.8 | |||
| 2 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:19:15.4 | 0:00:07.6 | 0:00:07.6 | |
| 3 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | 0:19:16.9 | 0:00:01.5 | 0:00:09.1 | |
| 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | 0:19:34.8 | 0:00:17.9 | 0:00:27.0 | |
| 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | 0:20:12.7 | 0:00:37.9 | 0:01:04.9 | |
| 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | 0:20:14.5 | 0:00:01.8 | 0:01:06.7 | |
| 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | 0:21:19.1 | 0:01:04.6 | 0:02:11.3 | |
No results available for class H1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | 0:22:30.7 | |||
No results available for class H3
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |