| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | B13 | 0:09:40.9 | |||
| 2 | 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | B13 | 0:09:43.2 | 0:00:02.3 | 0:00:02.3 | |
| 3 | 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 0:09:45.9 | 0:00:02.7 | 0:00:05.0 | |
| 4 | 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | N4 | 0:09:48.0 | 0:00:02.1 | 0:00:07.1 | |
| 5 | 2 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | N4 | 0:09:52.2 | 0:00:04.2 | 0:00:11.3 | |
| 6 | 3 | 107 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:09:53.7 | 0:00:01.5 | 0:00:12.8 | |
| 7 | 4 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:09:54.2 | 0:00:00.5 | 0:00:13.3 | |
| 8 | 5 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | N4 | 0:09:55.1 | 0:00:00.9 | 0:00:14.2 | |
| 9 | 4 | 108 | Neville Jones | Chris Davies | Subaru Impreza | B13 | 0:10:08.6 | 0:00:13.5 | 0:00:27.7 | |
| 10 | 5 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | B13 | 0:10:16.2 | 0:00:07.6 | 0:00:35.3 | |
| 11 | 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | N4 | 0:10:19.9 | 0:00:03.7 | 0:00:39.0 | |
| 12 | 6 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | B13 | 0:10:25.8 | 0:00:05.9 | 0:00:44.9 | |
| 13 | 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | B11 | 0:10:34.8 | 0:00:09.0 | 0:00:53.9 | |
| 14 | 7 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | B13 | 0:10:35.9 | 0:00:01.1 | 0:00:55.0 | |
| 15 | 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:11:05.9 | 0:00:30.0 | 0:01:25.0 | |
| 16 | 1 | 138 | David Poyser | John Orme | Honda Civic | N3 | 0:11:07.4 | 0:00:01.5 | 0:01:26.5 | |
| 17 | 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | N4 | 0:11:08.0 | 0:00:00.6 | 0:01:27.1 | |
| 18 | 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | B12 | 0:11:22.9 | 0:00:14.9 | 0:01:42.0 | |
| 19 | 8 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | B13 | 0:11:26.9 | 0:00:04.0 | 0:01:46.0 | |
| 20 | 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | N3 | 0:11:30.8 | 0:00:03.9 | 0:01:49.9 | |
| 21 | 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | H2 | 0:11:37.9 | 0:00:07.1 | 0:01:57.0 | |
| 22 | 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | B12 | 0:11:38.4 | 0:00:00.5 | 0:01:57.5 | |
| 23 | 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:11:39.0 | 0:00:00.6 | 0:01:58.1 | |
| 24 | 2 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | B10 | 0:11:42.7 | 0:00:03.7 | 0:02:01.8 | |
| 25 | 10 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | B13 | 0:11:48.9 | 0:00:06.2 | 0:02:08.0 | |
| 26 | 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | B11 | 0:12:04.2 | 0:00:15.3 | 0:02:23.3 | |
| 27 | 3 | 131 | Christian South | Michael Gilbey | Ford Fiesta | N3 | 0:12:41.2 | 0:00:37.0 | 0:03:00.3 | |
| 28 | 4 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | N3 | 0:13:10.0 | 0:00:28.8 | 0:03:29.1 | |
| 29 | 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | B8 | 0:13:26.2 | 0:00:16.2 | 0:03:45.3 | |
| 30 | 3 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | B10 | 0:13:28.4 | 0:00:02.2 | 0:03:47.5 | |
| 31 | 5 | 122 | Phil Hindley | Graham Raeburn | MG ZR | N3 | 0:13:32.8 | 0:00:04.4 | 0:03:51.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |