| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | 3:00.0 | 1:10:20.5 | ||
No results available for class B9
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | 0:55:58.3 | |||
| 2 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | 1:04:16.5 | 0:08:18.2 | 0:08:18.2 | |
| 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | 1:04:22.1 | 0:00:05.6 | 0:08:23.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | 0:54:05.8 | |||
| 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | 0:59:48.3 | 0:05:42.5 | 0:05:42.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | 0:56:21.4 | |||
| 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | 0:57:48.1 | 0:01:26.7 | 0:01:26.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:48:49.6 | |||
| 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | 0:48:52.2 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | 0:51:16.6 | 0:02:24.4 | 0:02:27.0 | |
| 4 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | 0:51:26.0 | 0:00:09.4 | 0:02:36.4 | |
| 5 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | 0:51:53.7 | 0:00:27.7 | 0:03:04.1 | |
| 6 | 108 | Neville Jones | Chris Davies | Subaru Impreza | 0:51:57.0 | 0:00:03.3 | 0:03:07.4 | |
| 7 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | 0:54:13.7 | 0:02:16.7 | 0:05:24.1 | |
| 8 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:57:22.2 | 0:03:08.5 | 0:08:32.6 | |
| 9 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | 0:58:22.2 | 0:01:00.0 | 0:09:32.6 | |
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | David Poyser | John Orme | Honda Civic | 0:55:55.5 | |||
| 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | 0:56:21.2 | 0:00:25.7 | 0:00:25.7 | |
| 3 | 122 | Phil Hindley | Graham Raeburn | MG ZR | 1:01:23.6 | 0:05:02.4 | 0:05:28.1 | |
| 4 | 131 | Christian South | Michael Gilbey | Ford Fiesta | 1:03:16.9 | 0:01:53.3 | 0:07:21.4 | |
| 5 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | 1:05:16.2 | 0:01:59.3 | 0:09:20.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:49:19.9 | |||
| 2 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | 0:49:20.1 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:49:24.6 | 0:00:04.5 | 0:00:04.7 | |
| 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | 0:50:33.5 | 0:01:08.9 | 0:01:13.6 | |
| 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | 0:51:05.3 | 0:00:31.8 | 0:01:45.4 | |
| 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | 0:51:50.6 | 0:00:45.3 | 0:02:30.7 | |
| 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | 0:55:21.7 | 0:03:31.1 | 0:06:01.8 | |
No results available for class H1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | 0:57:24.7 | |||
No results available for class H3
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |