Bulldog National Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 7 - Big Ray

Results final at 18:25 on 2 April 2011

Stage Bogey: 4:35.0. Stage Target: 11:00.0. Length : 5.30 miles.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   104 David Howells/Julian Wilkinson Subaru Impreza B13 5:06.1    
2   139 Shaun Gardener/Ben Innes Mitsubishi Lancer Evo 5.9 B13 5:07.4 0:01.3 0:01.3
3   105 Tom Naughton/Horace Saville Mitsubishi Evo 9 N4 5:09.2 0:01.8 0:03.1
4   103 Alex Allingham/Mark Glennerster Subaru Impreza N4 5:12.0 0:02.8 0:05.9
5   106 Patrick Naylor/Ian Lawrence Mitsubishi Evo 9 N4 5:14.7 0:02.7 0:08.6
6   114 Richard Ceen/Sarah Ceen Ford Focus B13 5:16.3 0:01.6 0:10.2
7   115 Barry Jones/Chris Williams Subaru Impreza WRX N4 5:18.5 0:02.2 0:12.4
8   107 Paul Davy/Roger Allan Subaru Impreza N4 5:19.7 0:01.2 0:13.6
9   134 Matthew Robinson/Nigel Hutchinson Subaru Impreza B13 5:20.0 0:00.3 0:13.9
10   109 Paul Walker/Chris Ridge Subaru Impreza B13 5:21.7 0:01.7 0:15.6
11= 110 Sara Williams/Patrick Walsh Subaru Impreza N4 5:26.1 0:04.4 0:20.0
11= 117 Nigel Seabold/Tim Barton Subaru Impreza N2010 N4 5:26.1   0:20.0
13   108 Neville Jones/Chris Davies Subaru Impreza B13 5:28.5 0:02.4 0:22.4
14   118 Kevin Rowledge/Paul Morris Ford Focus Wrc B13 5:32.6 0:04.1 0:26.5
15   121 Boyd Kershaw/Bryan Hull Ford Escort B11 5:40.6 0:08.0 0:34.5
16   120 John Pritchard/Yan Griffiths Ford Fiesta ST N3 5:46.9 0:06.3 0:40.8
17   119 Spencer Wilkinson/Jamie Edwards Subaru Impreza N10 N4 5:49.4 0:02.5 0:43.3
18   138 David Poyser/John Orme Honda Civic N3 5:50.7 0:01.3 0:44.6
19= 123 Geoff Cottrill/Nathan Crewe MG Metro 6R4 B13 5:53.5 0:02.8 0:47.4
19= 126 Dave Lewis/Steve Southall Ford Escort H2 5:53.5   0:47.4
21   133 Jochen Walther/Phil Clarke Volvo 940 B12 5:54.9 0:01.4 0:48.8
22   124 Robert Wheeler/Chris Wheeler VW Golf B10 5:55.9 0:01.0 0:49.8
23   127 Damian Thomas/Anthony Litchfield Peugeot 205 B10 5:57.6 0:01.7 0:51.5
24   122 Phil Hindley/Graham Raeburn MG ZR N3 6:05.0 0:07.4 0:58.9
25   130 Kevin Nunns/Gary Moult BMW 318IS B11 6:07.7 0:02.7 1:01.6
26   128 Tris Pearce/Dave Cox Subaru Impreza Type R B13 6:13.0 0:05.3 1:06.9
27   136 Cyril Crook/Ian Jones Vauxhall Astra B12 6:14.8 0:01.8 1:08.7
28   131 Christian South/Michael Gilbey Ford Fiesta N3 6:33.2 0:18.4 1:27.1
29   129 Ian Evans/Elliott Graham Citroen C2 R2 B10 6:35.4 0:02.2 1:29.3
30   132 saleh Hijazi/Laith Al Hindawi MG ZR N3 6:37.8 0:02.4 1:31.7
31   135 James Watkins/Siobhan Pugh Nissan Micra B8 7:08.7 0:30.9 2:02.6

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System