| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | 3:00.0 | 1:03:11.8 | ||
No results available for class B9
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | 0:50:02.4 | |||
| 2 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | 0:57:41.1 | 0:07:38.7 | 0:07:38.7 | |
| 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | 0:58:24.5 | 0:00:43.4 | 0:08:22.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | 0:48:25.2 | |||
| 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | 0:53:40.6 | 0:05:15.4 | 0:05:15.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | 0:50:26.5 | |||
| 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | 0:51:33.3 | 0:01:06.8 | 0:01:06.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:43:42.2 | |||
| 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | 0:43:46.1 | 0:00:03.9 | 0:00:03.9 | |
| 3 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | 0:45:56.6 | 0:02:10.5 | 0:02:14.4 | |
| 4 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | 0:46:09.7 | 0:00:13.1 | 0:02:27.5 | |
| 5 | 108 | Neville Jones | Chris Davies | Subaru Impreza | 0:46:28.5 | 0:00:18.8 | 0:02:46.3 | |
| 6 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | 0:46:32.0 | 0:00:03.5 | 0:02:49.8 | |
| 7 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | 0:48:41.1 | 0:02:09.1 | 0:04:58.9 | |
| 8 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:51:28.7 | 0:02:47.6 | 0:07:46.5 | |
| 9 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | 0:52:09.2 | 0:00:40.5 | 0:08:27.0 | |
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | David Poyser | John Orme | Honda Civic | 0:50:04.8 | |||
| 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | 0:50:34.3 | 0:00:29.5 | 0:00:29.5 | |
| 3 | 122 | Phil Hindley | Graham Raeburn | MG ZR | 0:55:18.6 | 0:04:44.3 | 0:05:13.8 | |
| 4 | 131 | Christian South | Michael Gilbey | Ford Fiesta | 0:56:43.7 | 0:01:25.1 | 0:06:38.9 | |
| 5 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | 0:58:38.4 | 0:01:54.7 | 0:08:33.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:44:07.9 | |||
| 2 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:44:09.9 | 0:00:02.0 | 0:00:02.0 | |
| 3 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | 0:44:10.9 | 0:00:01.0 | 0:00:03.0 | |
| 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | 0:45:15.0 | 0:01:04.1 | 0:01:07.1 | |
| 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | 0:45:45.6 | 0:00:30.6 | 0:01:37.7 | |
| 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | 0:46:24.5 | 0:00:38.9 | 0:02:16.6 | |
| 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | 0:49:32.3 | 0:03:07.8 | 0:05:24.4 | |
No results available for class H1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | 0:51:31.2 | |||
No results available for class H3
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |