| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | B13 | 0:18:55.2 | |||
| 2 | 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | B13 | 0:18:59.9 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 0:19:01.6 | 0:00:01.7 | 0:00:06.4 | |
| 4 | 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | N4 | 0:19:07.8 | 0:00:06.2 | 0:00:12.6 | |
| 5 | 2 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | N4 | 0:19:15.4 | 0:00:07.6 | 0:00:20.2 | |
| 6 | 3 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:19:16.9 | 0:00:01.5 | 0:00:21.7 | |
| 7 | 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | N4 | 0:19:34.8 | 0:00:17.9 | 0:00:39.6 | |
| 8 | 4 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | B13 | 0:19:52.3 | 0:00:17.5 | 0:00:57.1 | |
| 9 | 5 | 108 | Neville Jones | Chris Davies | Subaru Impreza | B13 | 0:19:54.6 | 0:00:02.3 | 0:00:59.4 | |
| 10 | 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:20:12.7 | 0:00:18.1 | 0:01:17.5 | |
| 11 | 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | N4 | 0:20:14.5 | 0:00:01.8 | 0:01:19.3 | |
| 12 | 6 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | B13 | 0:20:23.6 | 0:00:09.1 | 0:01:28.4 | |
| 13 | 7 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | B13 | 0:20:34.4 | 0:00:10.8 | 0:01:39.2 | |
| 14 | 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | B11 | 0:20:45.4 | 0:00:11.0 | 0:01:50.2 | |
| 15 | 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | N4 | 0:21:19.1 | 0:00:33.7 | 0:02:23.9 | |
| 16 | 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:21:33.1 | 0:00:14.0 | 0:02:37.9 | |
| 17 | 1 | 138 | David Poyser | John Orme | Honda Civic | N3 | 0:21:42.2 | 0:00:09.1 | 0:02:47.0 | |
| 18 | 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | B12 | 0:21:56.8 | 0:00:14.6 | 0:03:01.6 | |
| 19 | 8 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | B13 | 0:21:59.7 | 0:00:02.9 | 0:03:04.5 | |
| 20 | 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | N3 | 0:22:15.7 | 0:00:16.0 | 0:03:20.5 | |
| 21 | 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | H2 | 0:22:30.7 | 0:00:15.0 | 0:03:35.5 | |
| 22 | 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:22:30.9 | 0:00:00.2 | 0:03:35.7 | |
| 23 | 10 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | B13 | 0:22:38.8 | 0:00:07.9 | 0:03:43.6 | |
| 24 | 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | B12 | 0:22:38.8 | 0:03:43.6 | ||
| 25 | 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | B11 | 0:23:20.8 | 0:00:42.0 | 0:04:25.6 | |
| 26 | 3 | 131 | Christian South | Michael Gilbey | Ford Fiesta | N3 | 0:24:34.5 | 0:01:13.7 | 0:05:39.3 | |
| 27 | 4 | 122 | Phil Hindley | Graham Raeburn | MG ZR | N3 | 0:25:10.4 | 0:00:35.9 | 0:06:15.2 | |
| 28 | 2 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | B10 | 0:25:27.9 | 0:00:17.5 | 0:06:32.7 | |
| 29 | 5 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | N3 | 0:25:38.6 | 0:00:10.7 | 0:06:43.4 | |
| 30 | 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | B8 | 1:00.0 | 0:27:04.4 | 0:01:25.8 | 0:08:09.2 |
| 31 | 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | B10 | 0:29:42.7 | 0:02:38.3 | 0:10:47.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |