| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
Stage Bogey: 7:25.0. Stage Target: 18:00.0. Length : 8.61 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 139 | Shaun Gardener/Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 9:34.2 | ||
| 2 | 103 | Alex Allingham/Mark Glennerster | Subaru Impreza | N4 | 9:35.6 | 0:01.4 | 0:01.4 |
| 3 | 106 | Patrick Naylor/Ian Lawrence | Mitsubishi Evo 9 | N4 | 9:40.4 | 0:04.8 | 0:06.2 |
| 4 | 104 | David Howells/Julian Wilkinson | Subaru Impreza | B13 | 9:40.5 | 0:00.1 | 0:06.3 |
| 5 | 105 | Tom Naughton/Horace Saville | Mitsubishi Evo 9 | N4 | 9:41.3 | 0:00.8 | 0:07.1 |
| 6 | 115 | Barry Jones/Chris Williams | Subaru Impreza WRX | N4 | 9:54.2 | 0:12.9 | 0:20.0 |
| 7 | 114 | Richard Ceen/Sarah Ceen | Ford Focus | B13 | 9:56.0 | 0:01.8 | 0:21.8 |
| 8 | 107 | Paul Davy/Roger Allan | Subaru Impreza | N4 | 9:57.3 | 0:01.3 | 0:23.1 |
| 9 | 109 | Paul Walker/Chris Ridge | Subaru Impreza | B13 | 10:03.9 | 0:06.6 | 0:29.7 |
| 10 | 134 | Matthew Robinson/Nigel Hutchinson | Subaru Impreza | B13 | 10:04.7 | 0:00.8 | 0:30.5 |
| 11 | 117 | Nigel Seabold/Tim Barton | Subaru Impreza N2010 | N4 | 10:07.5 | 0:02.8 | 0:33.3 |
| 12 | 108 | Neville Jones/Chris Davies | Subaru Impreza | B13 | 10:12.6 | 0:05.1 | 0:38.4 |
| 13 | 110 | Sara Williams/Patrick Walsh | Subaru Impreza | N4 | 10:17.5 | 0:04.9 | 0:43.3 |
| 14 | 118 | Kevin Rowledge/Paul Morris | Ford Focus Wrc | B13 | 10:24.4 | 0:06.9 | 0:50.2 |
| 15 | 121 | Boyd Kershaw/Bryan Hull | Ford Escort | B11 | 10:42.2 | 0:17.8 | 1:08.0 |
| 16 | 123 | Geoff Cottrill/Nathan Crewe | MG Metro 6R4 | B13 | 10:55.3 | 0:13.1 | 1:21.1 |
| 17 | 120 | John Pritchard/Yan Griffiths | Ford Fiesta ST | N3 | 10:56.5 | 0:01.2 | 1:22.3 |
| 18 | 126 | Dave Lewis/Steve Southall | Ford Escort | H2 | 10:57.5 | 0:01.0 | 1:23.3 |
| 19 | 138 | David Poyser/John Orme | Honda Civic | N3 | 10:58.3 | 0:00.8 | 1:24.1 |
| 20 | 124 | Robert Wheeler/Chris Wheeler | VW Golf | B10 | 11:02.0 | 0:03.7 | 1:27.8 |
| 21 | 133 | Jochen Walther/Phil Clarke | Volvo 940 | B12 | 11:05.3 | 0:03.3 | 1:31.1 |
| 22 | 119 | Spencer Wilkinson/Jamie Edwards | Subaru Impreza N10 | N4 | 11:05.4 | 0:00.1 | 1:31.2 |
| 23 | 127 | Damian Thomas/Anthony Litchfield | Peugeot 205 | B10 | 11:12.9 | 0:07.5 | 1:38.7 |
| 24 | 136 | Cyril Crook/Ian Jones | Vauxhall Astra | B12 | 11:20.7 | 0:07.8 | 1:46.5 |
| 25 | 128 | Tris Pearce/Dave Cox | Subaru Impreza Type R | B13 | 11:20.9 | 0:00.2 | 1:46.7 |
| 26 | 122 | Phil Hindley/Graham Raeburn | MG ZR | N3 | 11:29.9 | 0:09.0 | 1:55.7 |
| 27 | 130 | Kevin Nunns/Gary Moult | BMW 318IS | B11 | 11:39.9 | 0:10.0 | 2:05.7 |
| 28 | 129 | Ian Evans/Elliott Graham | Citroen C2 R2 | B10 | 12:07.9 | 0:28.0 | 2:33.7 |
| 29 | 131 | Christian South/Michael Gilbey | Ford Fiesta | N3 | 12:09.3 | 0:01.4 | 2:35.1 |
| 30 | 132 | saleh Hijazi/Laith Al Hindawi | MG ZR | N3 | 12:24.1 | 0:14.8 | 2:49.9 |
| 31 | 135 | James Watkins/Siobhan Pugh | Nissan Micra | B8 | 12:59.1 | 0:35.0 | 3:24.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |