| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | 0:41:30.4 | |||
| 2 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | 0:42:02.8 | 0:00:32.4 | 0:00:32.4 | |
| 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 0:42:42.7 | 0:00:39.9 | 0:01:12.3 | |
| 4 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 0:42:54.4 | 0:00:11.7 | 0:01:24.0 |
| 5 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 0:43:57.1 | 0:01:02.7 | 0:02:26.7 | |
| 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 0:44:12.2 | 0:00:15.1 | 0:02:41.8 | |
| 7 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | 0:44:21.1 | 0:00:08.9 | 0:02:50.7 | |
| 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 0:44:54.4 | 0:00:33.3 | 0:03:24.0 | |
| 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 0:45:57.9 | 0:01:03.5 | 0:04:27.5 | |
| 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 0:46:25.3 | 0:00:27.4 | 0:04:54.9 | |
| 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | 0:46:43.3 | 0:00:18.0 | 0:05:12.9 | |
| 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 0:47:19.2 | 0:00:35.9 | 0:05:48.8 | |
| 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 0:47:33.6 | 0:00:14.4 | 0:06:03.2 | |
| 14 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 0:48:31.5 | 0:00:57.9 | 0:07:01.1 | |
| 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 0:55:02.3 | 0:06:30.8 | 0:13:31.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 0:40:34.7 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 0:42:41.8 | 0:02:07.1 | 0:02:07.1 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 0:44:27.7 | 0:01:45.9 | 0:03:53.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 0:39:46.6 | |||
| 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 0:39:47.4 | 0:00:00.8 | 0:00:00.8 | |
| 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 0:40:21.2 | 0:00:33.8 | 0:00:34.6 | |
| 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | 0:40:47.8 | 0:00:26.6 | 0:01:01.2 | |
| 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 0:40:56.6 | 0:00:08.8 | 0:01:10.0 | |
| 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | 0:42:02.2 | 0:01:05.6 | 0:02:15.6 | |
| 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 0:43:02.5 | 0:01:00.3 | 0:03:15.9 | |
| 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | 0:44:05.3 | 0:01:02.8 | 0:04:18.7 | |
| 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:45:02.5 | 0:00:57.2 | 0:05:15.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |