| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:39:46.6 | |||
| 2 | 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:39:47.4 | 0:00:00.8 | 0:00:00.8 | |
| 3 | 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:40:21.2 | 0:00:33.8 | 0:00:34.6 | |
| 4 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:40:34.7 | 0:00:13.5 | 0:00:48.1 | |
| 5 | 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:40:47.8 | 0:00:13.1 | 0:01:01.2 | |
| 6 | 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:40:56.6 | 0:00:08.8 | 0:01:10.0 | |
| 7 | 1 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:41:30.4 | 0:00:33.8 | 0:01:43.8 | |
| 8 | 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:42:02.2 | 0:00:31.8 | 0:02:15.6 | |
| 9 | 2 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:42:02.8 | 0:00:00.6 | 0:02:16.2 | |
| 10 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:42:41.8 | 0:00:39.0 | 0:02:55.2 | |
| 11 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:42:42.7 | 0:00:00.9 | 0:02:56.1 | |
| 12 | 4 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:42:54.4 | 0:00:11.7 | 0:03:07.8 |
| 13 | 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 0:43:02.5 | 0:00:08.1 | 0:03:15.9 | |
| 14 | 5 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:43:57.1 | 0:00:54.6 | 0:04:10.5 | |
| 15 | 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:44:05.3 | 0:00:08.2 | 0:04:18.7 | |
| 16 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:44:12.2 | 0:00:06.9 | 0:04:25.6 | |
| 17 | 7 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:44:21.1 | 0:00:08.9 | 0:04:34.5 | |
| 18 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:44:27.7 | 0:00:06.6 | 0:04:41.1 | |
| 19 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:44:54.4 | 0:00:26.7 | 0:05:07.8 | |
| 20 | 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:45:02.5 | 0:00:08.1 | 0:05:15.9 | |
| 21 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:45:57.9 | 0:00:55.4 | 0:06:11.3 | |
| 22 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:46:25.3 | 0:00:27.4 | 0:06:38.7 | |
| 23 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:46:43.3 | 0:00:18.0 | 0:06:56.7 | |
| 24 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:47:19.2 | 0:00:35.9 | 0:07:32.6 | |
| 25 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:47:33.6 | 0:00:14.4 | 0:07:47.0 | |
| 26 | 14 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 0:48:31.5 | 0:00:57.9 | 0:08:44.9 | |
| 27 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:55:02.3 | 0:06:30.8 | 0:15:15.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |