THE JIM CLARK INTERNATIONAL RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 6 - Abbey St Bathans 2

Results final at 20:00 on 28 May 2011

BRC 2WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   15 Martin McCormack David Moynihan GBR/IRL Citroen DS3 R3 R3   0:40:34.7    
2   1   16 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:41:30.4 0:00:55.7 0:00:55.7
3   2   24 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:42:02.8 0:00:32.4 0:01:28.1
4   2   21 Peter Taylor Andrew Roughead GBR/GBR Renault Clio R3 R3   0:42:41.8 0:00:39.0 0:02:07.1
5   3   17 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:42:42.7 0:00:00.9 0:02:08.0
6   4   20 Alastair Fisher Daniel Barritt GBR/GBR Ford Fiesta R2 R2 1:00.0 0:42:54.4 0:00:11.7 0:02:19.7
7   5   26 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:43:57.1 0:01:02.7 0:03:22.4
8   6   27 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max R2   0:44:12.2 0:00:15.1 0:03:37.5
9   7   18 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:44:21.1 0:00:08.9 0:03:46.4
10   3   23 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:44:27.7 0:00:06.6 0:03:53.0
11   8   19 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:44:54.4 0:00:26.7 0:04:19.7
12   9   31 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:45:57.9 0:01:03.5 0:05:23.2
13   10   29 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:46:25.3 0:00:27.4 0:05:50.6
14   11   30 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2 R2   0:46:43.3 0:00:18.0 0:06:08.6
15   12   33 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:47:19.2 0:00:35.9 0:06:44.5
16   13   28 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:47:33.6 0:00:14.4 0:06:58.9
17   15   32 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:55:02.3 0:07:28.7 0:14:27.6

BRC 4WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   1 David Bogie Kevin Rae GBR/GBR Mitsubishi EVO 9 R4   0:39:46.6    
2   2   6 Adam Gould Seb Marshall GBR/GBR Subaru Impreza R4   0:39:47.4 0:00:00.8 0:00:00.8
3   3   2 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia R4   0:40:21.2 0:00:33.8 0:00:34.6
4   4   5 Jason Tauber Pritchard Dale Furniss GBR/GBR Subaru Impreza R4   0:40:47.8 0:00:26.6 0:01:01.2
5   5   4 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza R4   0:40:56.6 0:00:08.8 0:01:10.0
6   6   8 Tom Cave Craig Parry GBR/GBR Mitsubishi EVO X RS R4   0:42:02.2 0:01:05.6 0:02:15.6
7   8   7 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi EVO 9 R4   0:44:05.3 0:02:03.1 0:04:18.7
8   9   11 Tom Clark Alistair Wyllie GBR/IRL Subaru Impreza R4   0:45:02.5 0:00:57.2 0:05:15.9

Fiesta Sport Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   16 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:41:30.4    
2   2   24 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:42:02.8 0:00:32.4 0:00:32.4
3   4   20 Alastair Fisher Daniel Barritt GBR/GBR Ford Fiesta R2 R2 1:00.0 0:42:54.4 0:00:51.6 0:01:24.0
4   8   19 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:44:54.4 0:02:00.0 0:03:24.0
5   9   31 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:45:57.9 0:01:03.5 0:04:27.5
6   10   29 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:46:25.3 0:00:27.4 0:04:54.9
7   11   30 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2 R2   0:46:43.3 0:00:18.0 0:05:12.9
8   12   33 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:47:19.2 0:00:35.9 0:05:48.8
9   13   28 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:47:33.6 0:00:14.4 0:06:03.2
10   15   32 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:55:02.3 0:07:28.7 0:13:31.9

Citroen Racing Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   5   26 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:43:57.1    
2   6   27 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max R2   0:44:12.2 0:00:15.1 0:00:15.1

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System