| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 12.92 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 10:52.3 | ||
| 2 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 10:52.8 | 0:00.5 | 0:00.5 |
| 3 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 10:53.9 | 0:01.1 | 0:01.6 |
| 4 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 10:59.0 | 0:05.1 | 0:06.7 |
| 5 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 11:02.9 | 0:03.9 | 0:10.6 |
| 6 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 11:04.7 | 0:01.8 | 0:12.4 |
| 7 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 11:06.3 | 0:01.6 | 0:14.0 |
| 8 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 11:17.6 | 0:11.3 | 0:25.3 |
| 9 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 11:26.7 | 0:09.1 | 0:34.4 |
| 10 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 11:29.1 | 0:02.4 | 0:36.8 |
| 11 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 11:37.4 | 0:08.3 | 0:45.1 |
| 12 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 11:37.5 | 0:00.1 | 0:45.2 |
| 13= | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 11:53.9 | 0:16.4 | 1:01.6 |
| 13= | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 11:53.9 | 1:01.6 | |
| 15 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 12:00.6 | 0:06.7 | 1:08.3 |
| 16 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 12:08.9 | 0:08.3 | 1:16.6 |
| 17 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 12:19.1 | 0:10.2 | 1:26.8 |
| 18 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 12:24.1 | 0:05.0 | 1:31.8 |
| 19 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 12:39.3 | 0:15.2 | 1:47.0 |
| 20 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 12:44.7 | 0:05.4 | 1:52.4 |
| 21 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 12:54.2 | 0:09.5 | 2:01.9 |
| 22 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 13:04.5 | 0:10.3 | 2:12.2 |
| 23 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 13:06.6 | 0:02.1 | 2:14.3 |
| 24 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 13:08.8 | 0:02.2 | 2:16.5 |
| 25 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 13:18.4 | 0:09.6 | 2:26.1 |
| 26 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 13:37.0 | 0:18.6 | 2:44.7 |
| 27 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 14:14.3 | 0:37.3 | 3:22.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |