| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | 0:53:14.6 | |||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 0:53:52.9 | 0:00:38.3 | 0:00:38.3 | |
| 3 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 0:53:53.0 | 0:00:00.1 | 0:00:38.4 |
| 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 0:55:23.0 | 0:01:30.0 | 0:02:08.4 | |
| 5 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 0:55:23.5 | 0:00:00.5 | 0:02:08.9 | |
| 6 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | 0:55:35.4 | 0:00:11.9 | 0:02:20.8 | |
| 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 0:56:12.2 | 0:00:36.8 | 0:02:57.6 | |
| 8 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 0:57:59.8 | 0:01:47.6 | 0:04:45.2 | |
| 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 0:58:09.3 | 0:00:09.5 | 0:04:54.7 | |
| 10 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | 0:58:33.1 | 0:00:23.8 | 0:05:18.5 | |
| 11 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 0:59:23.0 | 0:00:49.9 | 0:06:08.4 | |
| 12 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 0:59:26.9 | 0:00:03.9 | 0:06:12.3 | |
| 13 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 1:00:26.6 | 0:00:59.7 | 0:07:12.0 | |
| 14 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 1:07:22.7 | 0:06:56.1 | 0:14:08.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 0:51:28.3 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 0:53:49.2 | 0:02:20.9 | 0:02:20.9 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 0:55:51.9 | 0:02:02.7 | 0:04:23.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 0:50:16.1 | |||
| 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 0:50:35.5 | 0:00:19.4 | 0:00:19.4 | |
| 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 0:50:46.1 | 0:00:10.6 | 0:00:30.0 | |
| 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | 0:51:27.9 | 0:00:41.8 | 0:01:11.8 | |
| 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 0:51:29.2 | 0:00:01.3 | 0:01:13.1 | |
| 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | 0:52:50.9 | 0:01:21.7 | 0:02:34.8 | |
| 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 0:54:08.0 | 0:01:17.1 | 0:03:51.9 | |
| 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | 0:54:40.7 | 0:00:32.7 | 0:04:24.6 | |
| 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:56:19.3 | 0:01:38.6 | 0:06:03.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |