| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:50:16.1 | |||
| 2 | 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:50:35.5 | 0:00:19.4 | 0:00:19.4 | |
| 3 | 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:50:46.1 | 0:00:10.6 | 0:00:30.0 | |
| 4 | 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:51:27.9 | 0:00:41.8 | 0:01:11.8 | |
| 5 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:51:28.3 | 0:00:00.4 | 0:01:12.2 | |
| 6 | 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:51:29.2 | 0:00:00.9 | 0:01:13.1 | |
| 7 | 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:52:50.9 | 0:01:21.7 | 0:02:34.8 | |
| 8 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:53:14.6 | 0:00:23.7 | 0:02:58.5 | |
| 9 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:53:49.2 | 0:00:34.6 | 0:03:33.1 | |
| 10 | 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:53:52.9 | 0:00:03.7 | 0:03:36.8 | |
| 11 | 3 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:53:53.0 | 0:00:00.1 | 0:03:36.9 |
| 12 | 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 0:54:08.0 | 0:00:15.0 | 0:03:51.9 | |
| 13 | 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:54:40.7 | 0:00:32.7 | 0:04:24.6 | |
| 14 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:55:23.0 | 0:00:42.3 | 0:05:06.9 | |
| 15 | 5 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:55:23.5 | 0:00:00.5 | 0:05:07.4 | |
| 16 | 6 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:55:35.4 | 0:00:11.9 | 0:05:19.3 | |
| 17 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:55:51.9 | 0:00:16.5 | 0:05:35.8 | |
| 18 | 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:56:12.2 | 0:00:20.3 | 0:05:56.1 | |
| 19 | 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:56:19.3 | 0:00:07.1 | 0:06:03.2 | |
| 20 | 8 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:57:59.8 | 0:01:40.5 | 0:07:43.7 | |
| 21 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:58:09.3 | 0:00:09.5 | 0:07:53.2 | |
| 22 | 10 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:58:33.1 | 0:00:23.8 | 0:08:17.0 | |
| 23 | 11 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:59:23.0 | 0:00:49.9 | 0:09:06.9 | |
| 24 | 12 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:59:26.9 | 0:00:03.9 | 0:09:10.8 | |
| 25 | 13 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 1:00:26.6 | 0:00:59.7 | 0:10:10.5 | |
| 26 | 14 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:07:22.7 | 0:06:56.1 | 0:17:06.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |