| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 7.56 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 6:38.7 | ||
| 2 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:40.7 | 0:02.0 | 0:02.0 |
| 3 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:42.4 | 0:01.7 | 0:03.7 |
| 4 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:42.8 | 0:00.4 | 0:04.1 |
| 5 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 6:46.9 | 0:04.1 | 0:08.2 |
| 6 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 6:50.4 | 0:03.5 | 0:11.7 |
| 7 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 6:57.2 | 0:06.8 | 0:18.5 |
| 8 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 6:57.9 | 0:00.7 | 0:19.2 |
| 9 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 7:00.7 | 0:02.8 | 0:22.0 |
| 10 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 7:02.4 | 0:01.7 | 0:23.7 |
| 11 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 7:07.0 | 0:04.6 | 0:28.3 |
| 12 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 7:07.3 | 0:00.3 | 0:28.6 |
| 13 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 7:07.5 | 0:00.2 | 0:28.8 |
| 14 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 7:07.7 | 0:00.2 | 0:29.0 |
| 15 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 7:08.4 | 0:00.7 | 0:29.7 |
| 16 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 7:09.5 | 0:01.1 | 0:30.8 |
| 17 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 7:10.4 | 0:00.9 | 0:31.7 |
| 18 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 7:11.8 | 0:01.4 | 0:33.1 |
| 19 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 7:15.5 | 0:03.7 | 0:36.8 |
| 20 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:18.4 | 0:02.9 | 0:39.7 |
| 21 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 7:32.0 | 0:13.6 | 0:53.3 |
| 22= | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 7:32.3 | 0:00.3 | 0:53.6 |
| 22= | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 7:32.3 | 0:53.6 | |
| 24 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 7:36.3 | 0:04.0 | 0:57.6 |
| 25 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 7:46.5 | 0:10.2 | 1:07.8 |
| 26 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:52.3 | 0:05.8 | 1:13.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |