| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:29:28.4 | |||
| 2 | 1 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:30:12.8 | 0:00:44.4 | 0:00:44.4 | |
| 3 | 2 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:30:25.4 | 0:00:12.6 | 0:00:57.0 | |
| 4 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:30:47.9 | 0:00:22.5 | 0:01:19.5 | |
| 5 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:31:05.2 | 0:00:17.3 | 0:01:36.8 | |
| 6 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:31:12.4 | 0:00:07.2 | 0:01:44.0 | |
| 7 | 5 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:31:27.7 | 0:00:15.3 | 0:01:59.3 |
| 8 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:32:03.3 | 0:00:35.6 | 0:02:34.9 | |
| 9 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:32:08.6 | 0:00:05.3 | 0:02:40.2 | |
| 10 | 7 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:32:27.2 | 0:00:18.6 | 0:02:58.8 | |
| 11 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:32:30.3 | 0:00:03.1 | 0:03:01.9 | |
| 12 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:33:03.7 | 0:00:33.4 | 0:03:35.3 | |
| 13 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:33:18.7 | 0:00:15.0 | 0:03:50.3 | |
| 14 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:33:24.9 | 0:00:06.2 | 0:03:56.5 | |
| 15 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:34:10.4 | 0:00:45.5 | 0:04:42.0 | |
| 16 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:34:29.1 | 0:00:18.7 | 0:05:00.7 | |
| 17 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:40:48.0 | 0:06:18.9 | 0:11:19.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:28:52.7 | |||
| 2 | 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:28:55.1 | 0:00:02.4 | 0:00:02.4 | |
| 3 | 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:29:28.4 | 0:00:33.3 | 0:00:35.7 | |
| 4 | 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:29:44.9 | 0:00:16.5 | 0:00:52.2 | |
| 5 | 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:29:51.9 | 0:00:07.0 | 0:00:59.2 | |
| 6 | 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:30:33.1 | 0:00:41.2 | 0:01:40.4 | |
| 7 | 8 | 10 | Alan Carmichael | Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:32:15.3 | 0:01:42.2 | 0:03:22.6 | |
| 8 | 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:32:23.2 | 0:00:07.9 | 0:03:30.5 | |
| 9 | 11 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:33:06.3 | 0:00:43.1 | 0:04:13.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:30:12.8 | |||
| 2 | 2 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:30:25.4 | 0:00:12.6 | 0:00:12.6 | |
| 3 | 5 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:31:27.7 | 0:01:02.3 | 0:01:14.9 |
| 4 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:32:30.3 | 0:01:02.6 | 0:02:17.5 | |
| 5 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:33:03.7 | 0:00:33.4 | 0:02:50.9 | |
| 6 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:33:18.7 | 0:00:15.0 | 0:03:05.9 | |
| 7 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:33:24.9 | 0:00:06.2 | 0:03:12.1 | |
| 8 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:34:10.4 | 0:00:45.5 | 0:03:57.6 | |
| 9 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:34:29.1 | 0:00:18.7 | 0:04:16.3 | |
| 10 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:40:48.0 | 0:06:18.9 | 0:10:35.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:31:12.4 | |||
| 2 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:32:03.3 | 0:00:50.9 | 0:00:50.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |