| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 8.26 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 7:23.0 | ||
| 2 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 7:29.2 | 0:06.2 | 0:06.2 |
| 3 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 7:31.3 | 0:02.1 | 0:08.3 |
| 4 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 7:35.8 | 0:04.5 | 0:12.8 |
| 5 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 7:36.9 | 0:01.1 | 0:13.9 |
| 6 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 7:42.8 | 0:05.9 | 0:19.8 |
| 7 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 7:48.4 | 0:05.6 | 0:25.4 |
| 8 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 7:55.8 | 0:07.4 | 0:32.8 |
| 9 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 7:58.3 | 0:02.5 | 0:35.3 |
| 10 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 8:00.9 | 0:02.6 | 0:37.9 |
| 11 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 8:03.7 | 0:02.8 | 0:40.7 |
| 12 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 8:03.9 | 0:00.2 | 0:40.9 |
| 13 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 8:05.1 | 0:01.2 | 0:42.1 |
| 14 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 8:09.3 | 0:04.2 | 0:46.3 |
| 15 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 8:22.7 | 0:13.4 | 0:59.7 |
| 16 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 8:26.2 | 0:03.5 | 1:03.2 |
| 17 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 8:27.1 | 0:00.9 | 1:04.1 |
| 18 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 8:28.5 | 0:01.4 | 1:05.5 |
| 19 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 8:33.3 | 0:04.8 | 1:10.3 |
| 20 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 8:42.3 | 0:09.0 | 1:19.3 |
| 21 | 10 | Alan Carmichael/Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 8:44.7 | 0:02.4 | 1:21.7 |
| 22 | 12 | James Smith/Chris Melling | GBR/GBR | Subaru Impreza | R4 | 8:45.6 | 0:00.9 | 1:22.6 |
| 23 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:47.5 | 0:01.9 | 1:24.5 |
| 24 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 8:51.3 | 0:03.8 | 1:28.3 |
| 25 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 8:59.2 | 0:07.9 | 1:36.2 |
| 26 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 9:08.0 | 0:08.8 | 1:45.0 |
| 27 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 9:18.4 | 0:10.4 | 1:55.4 |
| 28 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 9:41.2 | 0:22.8 | 2:18.2 |
| 29 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 11:31.3 | 1:50.1 | 4:08.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |