THE JIM CLARK INTERNATIONAL RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 7 - Polwarth 1

Results final at 20:00 on 28 May 2011

BRC 2WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   15 Martin McCormack David Moynihan GBR/IRL Citroen DS3 R3 R3   0:44:31.1    
2   1   16 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:45:27.8 0:00:56.7 0:00:56.7
3   2   24 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:46:05.1 0:00:37.3 0:01:34.0
4   2   21 Peter Taylor Andrew Roughead GBR/GBR Renault Clio R3 R3   0:46:41.7 0:00:36.6 0:02:10.6
5   3   17 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:46:44.5 0:00:02.8 0:02:13.4
6   4   20 Alastair Fisher Daniel Barritt GBR/GBR Ford Fiesta R2 R2 1:00.0 0:46:52.3 0:00:07.8 0:02:21.2
7   5   27 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max R2   0:48:15.8 0:01:23.5 0:03:44.7
8   6   26 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:48:16.0 0:00:00.2 0:03:44.9
9   7   18 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:48:25.0 0:00:09.0 0:03:53.9
10   3   23 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:48:36.4 0:00:11.4 0:04:05.3
11   8   19 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:49:00.4 0:00:24.0 0:04:29.3
12   9   31 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:50:17.0 0:01:16.6 0:05:45.9
13   10   29 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:50:41.4 0:00:24.4 0:06:10.3
14   11   30 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2 R2   0:51:00.8 0:00:19.4 0:06:29.7
15   12   33 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:51:46.7 0:00:45.9 0:07:15.6
16   13   28 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:51:54.6 0:00:07.9 0:07:23.5
17   15   32 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:59:36.2 0:07:41.6 0:15:05.1

BRC 4WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   1 David Bogie Kevin Rae GBR/GBR Mitsubishi EVO 9 R4   0:43:35.4    
2   2   6 Adam Gould Seb Marshall GBR/GBR Subaru Impreza R4   0:43:37.6 0:00:02.2 0:00:02.2
3   3   2 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia R4   0:44:07.4 0:00:29.8 0:00:32.0
4   4   5 Jason Tauber Pritchard Dale Furniss GBR/GBR Subaru Impreza R4   0:44:41.0 0:00:33.6 0:01:05.6
5   5   4 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza R4   0:44:46.8 0:00:05.8 0:01:11.4
6   6   8 Tom Cave Craig Parry GBR/GBR Mitsubishi EVO X RS R4   0:46:00.5 0:01:13.7 0:02:25.1
7   8   7 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi EVO 9 R4   0:47:57.9 0:01:57.4 0:04:22.5
8   9   11 Tom Clark Alistair Wyllie GBR/IRL Subaru Impreza R4   0:49:12.0 0:01:14.1 0:05:36.6

Fiesta Sport Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   16 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:45:27.8    
2   2   24 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:46:05.1 0:00:37.3 0:00:37.3
3   4   20 Alastair Fisher Daniel Barritt GBR/GBR Ford Fiesta R2 R2 1:00.0 0:46:52.3 0:00:47.2 0:01:24.5
4   8   19 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:49:00.4 0:02:08.1 0:03:32.6
5   9   31 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:50:17.0 0:01:16.6 0:04:49.2
6   10   29 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:50:41.4 0:00:24.4 0:05:13.6
7   11   30 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2 R2   0:51:00.8 0:00:19.4 0:05:33.0
8   12   33 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:51:46.7 0:00:45.9 0:06:18.9
9   13   28 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:51:54.6 0:00:07.9 0:06:26.8
10   15   32 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:59:36.2 0:07:41.6 0:14:08.4

Citroen Racing Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   5   27 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max R2   0:48:15.8    
2   6   26 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:48:16.0 0:00:00.2 0:00:00.2

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System