| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 4.21 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 3:46.2 | ||
| 2 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 3:48.8 | 0:02.6 | 0:02.6 |
| 3= | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 3:50.2 | 0:01.4 | 0:04.0 |
| 3= | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 3:50.2 | 0:04.0 | |
| 5 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 3:52.6 | 0:02.4 | 0:06.4 |
| 6 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 3:53.2 | 0:00.6 | 0:07.0 |
| 7 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 3:56.4 | 0:03.2 | 0:10.2 |
| 8 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 3:57.4 | 0:01.0 | 0:11.2 |
| 9 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 3:57.9 | 0:00.5 | 0:11.7 |
| 10 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 3:58.3 | 0:00.4 | 0:12.1 |
| 11 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 3:59.9 | 0:01.6 | 0:13.7 |
| 12 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 4:01.8 | 0:01.9 | 0:15.6 |
| 13 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 4:02.3 | 0:00.5 | 0:16.1 |
| 14 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 4:03.1 | 0:00.8 | 0:16.9 |
| 15 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 4:03.6 | 0:00.5 | 0:17.4 |
| 16 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 4:03.9 | 0:00.3 | 0:17.7 |
| 17 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 4:06.0 | 0:02.1 | 0:19.8 |
| 18 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 4:08.7 | 0:02.7 | 0:22.5 |
| 19 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 4:09.5 | 0:00.8 | 0:23.3 |
| 20 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 4:16.1 | 0:06.6 | 0:29.9 |
| 21 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 4:17.5 | 0:01.4 | 0:31.3 |
| 22 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 4:18.9 | 0:01.4 | 0:32.7 |
| 23 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 4:19.1 | 0:00.2 | 0:32.9 |
| 24 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 4:21.0 | 0:01.9 | 0:34.8 |
| 25 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 4:23.1 | 0:02.1 | 0:36.9 |
| 26 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 4:27.5 | 0:04.4 | 0:41.3 |
| 27 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 4:33.9 | 0:06.4 | 0:47.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |