| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:43:35.4 | |||
| 2 | 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:43:37.6 | 0:00:02.2 | 0:00:02.2 | |
| 3 | 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:44:07.4 | 0:00:29.8 | 0:00:32.0 | |
| 4 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:44:31.1 | 0:00:23.7 | 0:00:55.7 | |
| 5 | 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:44:41.0 | 0:00:09.9 | 0:01:05.6 | |
| 6 | 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:44:46.8 | 0:00:05.8 | 0:01:11.4 | |
| 7 | 1 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:45:27.8 | 0:00:41.0 | 0:01:52.4 | |
| 8 | 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:46:00.5 | 0:00:32.7 | 0:02:25.1 | |
| 9 | 2 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:46:05.1 | 0:00:04.6 | 0:02:29.7 | |
| 10 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:46:41.7 | 0:00:36.6 | 0:03:06.3 | |
| 11 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:46:44.5 | 0:00:02.8 | 0:03:09.1 | |
| 12 | 4 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:46:52.3 | 0:00:07.8 | 0:03:16.9 |
| 13 | 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 0:47:05.6 | 0:00:13.3 | 0:03:30.2 | |
| 14 | 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:47:57.9 | 0:00:52.3 | 0:04:22.5 | |
| 15 | 5 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:48:15.8 | 0:00:17.9 | 0:04:40.4 | |
| 16 | 6 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:48:16.0 | 0:00:00.2 | 0:04:40.6 | |
| 17 | 7 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:48:25.0 | 0:00:09.0 | 0:04:49.6 | |
| 18 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:48:36.4 | 0:00:11.4 | 0:05:01.0 | |
| 19 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:49:00.4 | 0:00:24.0 | 0:05:25.0 | |
| 20 | 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:49:12.0 | 0:00:11.6 | 0:05:36.6 | |
| 21 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:50:17.0 | 0:01:05.0 | 0:06:41.6 | |
| 22 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:50:41.4 | 0:00:24.4 | 0:07:06.0 | |
| 23 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:51:00.8 | 0:00:19.4 | 0:07:25.4 | |
| 24 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:51:46.7 | 0:00:45.9 | 0:08:11.3 | |
| 25 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:51:54.6 | 0:00:07.9 | 0:08:19.2 | |
| 26 | 14 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 0:52:54.6 | 0:01:00.0 | 0:09:19.2 | |
| 27 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:59:36.2 | 0:06:41.6 | 0:16:00.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |