| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 12.45 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Richard Archer/Terry Martin | Vauxhall Corsa | RC5 | 11:09.2 | ||
| 2= | 203 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 11:15.1 | 0:05.9 | 0:05.9 |
| 2= | 210 | Richard Sykes/Janice Moore | Citroen C2 R2 Max | RC5 | 11:15.1 | 0:05.9 | |
| 4 | 201 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 11:32.1 | 0:17.0 | 0:22.9 |
| 5 | 208 | Des Campbell/Alex Orrs | Peugeot 206 Cup Car | RC3 | 11:40.5 | 0:08.4 | 0:31.3 |
| 6 | 207 | Russell Thompson/Andy Murphy | Renault Clio | RC4 | 11:42.3 | 0:01.8 | 0:33.1 |
| 7 | 209 | Chris Peart/Jamie Forrest | Vauxhall Corsa S1600 | RC5 | 11:44.5 | 0:02.2 | 0:35.3 |
| 8 | 204 | Phil Scholes/Paula Swinscoe | Ford Fiesta ST | RC4 | 11:48.9 | 0:04.4 | 0:39.7 |
| 9 | 214 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 11:49.2 | 0:00.3 | 0:40.0 |
| 10 | 205 | Damien Smith/Frazer Hutchinson | Ford Fiesta ST | RC4 | 11:51.1 | 0:01.9 | 0:41.9 |
| 11 | 212 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC4 | 11:54.3 | 0:03.2 | 0:45.1 |
| 12 | 211 | Conor Flynn/Martin Woodcock | Peugeot 306 | RC4 | 11:55.0 | 0:00.7 | 0:45.8 |
| 13 | 219 | Steven Smith/Russell Fair | Peugeot 206 RC | RC4 | 12:06.2 | 0:11.2 | 0:57.0 |
| 14 | 227 | James Watts/George Morrison | VW Polo | RC2 | 12:20.4 | 0:14.2 | 1:11.2 |
| 15 | 222 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | RC2 | 12:22.4 | 0:02.0 | 1:13.2 |
| 16 | 220 | David Harrison/Simon Taylor | Ford Fiesta ST | RC3 | 12:23.9 | 0:01.5 | 1:14.7 |
| 17 | 218 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 12:24.6 | 0:00.7 | 1:15.4 |
| 18 | 223 | Garry Pearson/Laura Marshall | Nissan Micra Super 1000 | RC1 | 12:25.5 | 0:00.9 | 1:16.3 |
| 19 | 215 | Alex Parpottas/John Connor | Ford Fiesta ST | RC4 | 12:26.2 | 0:00.7 | 1:17.0 |
| 20 | 216 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 12:29.1 | 0:02.9 | 1:19.9 |
| 21 | 228 | Matthew Jackson/Joe Cruttenden | Nissan Micra Super 1000 | RC1 | 13:03.1 | 0:34.0 | 1:53.9 |
| 22 | 225 | Becky Kirvan/Karen Watts | Ford Fiesta ST | RC5 | 13:12.2 | 0:09.1 | 2:03.0 |
| 23 | 226 | Ella Flynn/Chris Davies | Peugeot 205 | RC3 | 13:28.5 | 0:16.3 | 2:19.3 |
| 24 | 229 | James Smith/Jonathan Jackson | Nissan Micra Super 1000 | RC1 | 13:31.1 | 0:02.6 | 2:21.9 |
| 25 | 224 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 13:36.4 | 0:05.3 | 2:27.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |