| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 2:05:57.1 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:34:23.7 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:34:25.5 | 0:00:01.8 | 0:00:01.8 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:36:41.3 | 0:02:15.8 | 0:02:17.6 | |
| 4 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:37:15.4 | 0:00:34.1 | 0:02:51.7 | |
| 5 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:37:24.9 | 0:00:09.5 | 0:03:01.2 | |
| 6 | 4 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:38:51.2 | 0:01:26.3 | 0:04:27.5 | |
| 7 | 2 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:40:21.4 | 0:01:30.2 | 0:05:57.7 | |
| 8 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:44:30.9 | 0:04:09.5 | 0:10:07.2 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:44:46.2 | 0:00:15.3 | 0:10:22.5 | |
| 10 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:45:10.4 | 0:00:24.2 | 0:10:46.7 | |
| 11 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:46:29.5 | 0:01:19.1 | 0:12:05.8 | |
| 12 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:48:05.5 | 0:01:36.0 | 0:13:41.8 | |
| 13 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:48:09.5 | 0:00:04.0 | 0:13:45.8 | |
| 14 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:51:51.1 | 0:03:41.6 | 0:17:27.4 | |
| 15 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:53:04.1 | 0:01:13.0 | 0:18:40.4 |
| 16 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:54:33.2 | 0:01:29.1 | 0:20:09.5 |
| 17 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:56:50.1 | 0:02:16.9 | 0:22:26.4 |
| 18 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:59:45.3 | 0:02:55.2 | 0:25:21.6 | |
| 19 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 2:00:07.5 | 0:00:22.2 | 0:25:43.8 | |
| 20 | 8 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 2:13:29.6 | 0:13:22.1 | 0:39:05.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:36:41.3 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:37:24.9 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:44:30.9 | 0:07:06.0 | 0:07:06.0 | |
| 3 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:46:04.0 | 0:01:33.1 | 0:08:39.1 | |
| 4 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:47:28.1 | 0:01:24.1 | 0:10:03.2 |
| 5 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:48:09.5 | 0:00:41.4 | 0:10:44.6 | |
| 6 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:50:00.7 | 0:01:51.2 | 0:12:35.8 |
| 7 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:53:04.1 | 0:03:03.4 | 0:15:39.2 |
| 8 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:56:50.1 | 0:03:46.0 | 0:19:25.2 |
| 9 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 2:02:26.4 | 0:05:36.3 | 0:25:01.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:44:30.9 | |||
| 2 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:46:04.0 | 0:01:33.1 | 0:01:33.1 | |
| 3 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:47:28.1 | 0:01:24.1 | 0:02:57.2 |
| 4 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:48:09.5 | 0:00:41.4 | 0:03:38.6 | |
| 5 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:50:00.7 | 0:01:51.2 | 0:05:29.8 |
| 6 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:56:50.1 | 0:06:49.4 | 0:12:19.2 |
| 7 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 2:02:26.4 | 0:05:36.3 | 0:17:55.5 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |