| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
No results available for class 1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 0:14:50.6 | |||
| 2 | 88 | Michael Deans | John Straughan | Mitsubishi Colt 1.4 GLi | 0:14:53.8 | 0:00:03.2 | 0:00:03.2 | |
| 3 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 0:15:19.2 | 0:00:25.4 | 0:00:28.6 | |
| 4 | 80 | Craig Smith | Jack Morton | Vauxhall Nova | 0:15:32.3 | 0:00:13.1 | 0:00:41.7 | |
| 5 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 0:15:39.1 | 0:00:06.8 | 0:00:48.5 | |
| 6 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:16:36.8 | 0:00:57.7 | 0:01:46.2 | |
| 7 | 87 | Andrew Irving | Ann Forster | Peugeot 205 | 0:17:03.8 | 0:00:27.0 | 0:02:13.2 | |
| 8 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:17:36.2 | 0:00:32.4 | 0:02:45.6 | |
| 9 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 0:18:09.2 | 0:00:33.0 | 0:03:18.6 | |
| 10 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 0:18:42.6 | 0:00:33.4 | 0:03:52.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Bruce Hay | James Braithwaite | Vauxhall Nova | 0:14:34.4 | |||
| 2 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:14:49.1 | 0:00:14.7 | 0:00:14.7 | |
| 3 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 0:15:10.7 | 0:00:21.6 | 0:00:36.3 | |
| 4 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 0:15:11.6 | 0:00:00.9 | 0:00:37.2 | |
| 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 0:15:48.5 | 0:00:36.9 | 0:01:14.1 | |
| 6 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 0:16:10.6 | 0:00:22.1 | 0:01:36.2 | |
| 7 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 0:16:17.2 | 0:00:06.6 | 0:01:42.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 0:14:20.1 | |||
| 2 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 0:14:26.7 | 0:00:06.6 | 0:00:06.6 | |
| 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 0:14:43.8 | 0:00:17.1 | 0:00:23.7 | |
| 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 0:14:51.5 | 0:00:07.7 | 0:00:31.4 | |
| 5 | 67 | Graham Roberts | Ryan Dooley | MG ZR S1600 | 0:15:11.6 | 0:00:20.1 | 0:00:51.5 | |
| 6 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 0:16:00.5 | 0:00:48.9 | 0:01:40.4 | |
| 7 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 0:16:14.9 | 0:00:14.4 | 0:01:54.8 | |
| 8 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 0:16:44.1 | 0:00:29.2 | 0:02:24.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 0:17:04.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 0:13:30.2 | |||
| 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 0:16:50.5 | 0:03:20.3 | 0:03:20.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 0:14:01.4 | |||
| 2 | 57 | Chris Abel | Will Philip | Renault Clio 172 | 0:14:21.6 | 0:00:20.2 | 0:00:20.2 | |
| 3 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:14:39.6 | 0:00:18.0 | 0:00:38.2 | |
| 4 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 0:14:43.5 | 0:00:03.9 | 0:00:42.1 | |
| 5 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 0:15:18.4 | 0:00:34.9 | 0:01:17.0 | |
| 6 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 0:15:58.3 | 0:00:39.9 | 0:01:56.9 | |
| 7 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 1:40.0 | 0:17:16.7 | 0:01:18.4 | 0:03:15.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 0:13:42.4 | |||
| 2 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 0:13:48.2 | 0:00:05.8 | 0:00:05.8 | |
| 3 | 33 | Graham Willcock | Neil Colls | Opel Manta | 0:14:37.8 | 0:00:49.6 | 0:00:55.4 | |
| 4 | 92 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:15:13.1 | 0:00:35.3 | 0:01:30.7 | |
| 5 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 0:15:29.7 | 0:00:16.6 | 0:01:47.3 | |
| 6 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 0:15:41.0 | 0:00:11.3 | 0:01:58.6 | |
| 7 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 0:16:19.4 | 0:00:38.4 | 0:02:37.0 | |
| 8 | 56 | Alister Wait | Joe Annison | Ford Escort | 2:00.0 | 0:16:25.5 | 0:00:06.1 | 0:02:43.1 |
| 9 | 93 | Gregg Lithgow | Claire McCosh | Talbot Sunbeam | 0:10.0 | 0:19:04.7 | 0:02:39.2 | 0:05:22.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 0:13:51.7 | |||
| 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 0:14:26.7 | 0:00:35.0 | 0:00:35.0 | |
| 3 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 0:15:07.4 | 0:00:40.7 | 0:01:15.7 | |
| 4 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 0:15:07.9 | 0:00:00.5 | 0:01:16.2 | |
| 5 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 0:15:28.9 | 0:00:21.0 | 0:01:37.2 | |
| 6 | 105 | Kieron O'Kane | Matt Reid | Opel Ascona | 0:15:42.5 | 0:00:13.6 | 0:01:50.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Dale Robertson | Paul McGuier | Mitsubishi EVO 9 | 0:13:17.1 | |||
| 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 0:13:30.3 | 0:00:13.2 | 0:00:13.2 | |
| 3 | 108 | Tristan Pye | Andrew Falconer | Subaru Impreza | 0:13:37.4 | 0:00:07.1 | 0:00:20.3 | |
| 4 | 24 | John Morrison | Peter Carstairs | Mitsubishi EVO 9 | 0:13:49.7 | 0:00:12.3 | 0:00:32.6 | |
| 5 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 0:13:56.7 | 0:00:07.0 | 0:00:39.6 | |
| 6 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:14:02.9 | 0:00:06.2 | 0:00:45.8 | |
| 7 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 0:14:05.2 | 0:00:02.3 | 0:00:48.1 | |
| 8 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 0:14:09.6 | 0:00:04.4 | 0:00:52.5 | |
| 9 | 26 | John McClory | David Hood | Subaru Impreza N15 | 0:14:26.4 | 0:00:16.8 | 0:01:09.3 | |
| 10 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 0:14:49.5 | 0:00:23.1 | 0:01:32.4 | |
| 11 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 0:15:02.0 | 0:00:12.5 | 0:01:44.9 | |
| 12 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 0:15:10.8 | 0:00:08.8 | 0:01:53.7 | |
| 13 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 0:15:15.7 | 0:00:04.9 | 0:01:58.6 | |
| 14 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 0:16:33.0 | 0:01:17.3 | 0:03:15.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 0:12:59.1 | |||
| 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 0:13:56.8 | 0:00:57.7 | 0:00:57.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 0:12:25.8 | |||
| 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 0:12:44.7 | 0:00:18.9 | 0:00:18.9 | |
| 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 0:13:00.6 | 0:00:15.9 | 0:00:34.8 | |
| 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 0:13:01.1 | 0:00:00.5 | 0:00:35.3 | |
| 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 0:13:09.7 | 0:00:08.6 | 0:00:43.9 | |
| 6 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 0:13:11.7 | 0:00:02.0 | 0:00:45.9 | |
| 7 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:13:18.0 | 0:00:06.3 | 0:00:52.2 | |
| 8 | 23 | Michael Glendinning | Jo Emma Hind | Subaru Impreza | 0:13:21.3 | 0:00:03.3 | 0:00:55.5 | |
| 9 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 0:13:26.4 | 0:00:05.1 | 0:01:00.6 | |
| 10 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 0:13:30.1 | 0:00:03.7 | 0:01:04.3 | |
| 11 | 7 | Mark Jasper | Don Whyatt | Hyundai Accent WRC | 0:13:38.5 | 0:00:08.4 | 0:01:12.7 | |
| 12 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 0:13:47.6 | 0:00:09.1 | 0:01:21.8 | |
| 13 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:13:59.7 | 0:00:12.1 | 0:01:33.9 | |
| 14 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 0:14:02.8 | 0:00:03.1 | 0:01:37.0 | |
| 15 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 0:14:05.7 | 0:00:02.9 | 0:01:39.9 | |
| 16 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 0:14:12.0 | 0:00:06.3 | 0:01:46.2 | |
| 17 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 0:14:22.1 | 0:00:10.1 | 0:01:56.3 | |
| 18 | 36 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 0:14:27.5 | 0:00:05.4 | 0:02:01.7 | |
| 19 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 0:14:44.6 | 0:00:17.1 | 0:02:18.8 | |
| 20 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 0:14:46.0 | 0:00:01.4 | 0:02:20.2 | |
| 21 | 27 | Stevie Brown | Craig Chapman | Subaru Impreza | 0:14:51.4 | 0:00:05.4 | 0:02:25.6 | |
| 22 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 0:15:15.9 | 0:00:24.5 | 0:02:50.1 | |
| 23 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 0:15:30.2 | 0:00:14.3 | 0:03:04.4 | |
| 24 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 0:16:31.3 | 0:01:01.1 | 0:04:05.5 | |
| 25 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 0:16:34.9 | 0:00:03.6 | 0:04:09.1 | |
| 26 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 0:17:03.0 | 0:00:28.1 | 0:04:37.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |