| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:12:25.8 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:12:44.7 | 0:00:18.9 | 0:00:18.9 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:12:59.1 | 0:00:14.4 | 0:00:33.3 | |
| 4 | 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 12 | 0:13:00.6 | 0:00:01.5 | 0:00:34.8 | |
| 5 | 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 12 | 0:13:01.1 | 0:00:00.5 | 0:00:35.3 | |
| 6 | 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 12 | 0:13:09.7 | 0:00:08.6 | 0:00:43.9 | |
| 7 | 6 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 12 | 0:13:11.7 | 0:00:02.0 | 0:00:45.9 | |
| 8 | 1 | 12 | Dale Robertson | Paul McGuier | Mitsubishi EVO 9 | 10 | 0:13:17.1 | 0:00:05.4 | 0:00:51.3 | |
| 9 | 7 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 12 | 0:13:18.0 | 0:00:00.9 | 0:00:52.2 | |
| 10 | 8 | 23 | Michael Glendinning | Jo Emma Hind | Subaru Impreza | 12 | 0:13:21.3 | 0:00:03.3 | 0:00:55.5 | |
| 11 | 9 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 12 | 0:13:26.4 | 0:00:05.1 | 0:01:00.6 | |
| 12 | 10 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:13:30.1 | 0:00:03.7 | 0:01:04.3 | |
| 13 | 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 6 | 0:13:30.2 | 0:00:00.1 | 0:01:04.4 | |
| 14 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:13:30.3 | 0:00:00.1 | 0:01:04.5 | |
| 15 | 3 | 108 | Tristan Pye | Andrew Falconer | Subaru Impreza | 10 | 0:13:37.4 | 0:00:07.1 | 0:01:11.6 | |
| 16 | 11 | 7 | Mark Jasper | Don Whyatt | Hyundai Accent WRC | 12 | 0:13:38.5 | 0:00:01.1 | 0:01:12.7 | |
| 17 | 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 8 | 0:13:42.4 | 0:00:03.9 | 0:01:16.6 | |
| 18 | 12 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 12 | 0:13:47.6 | 0:00:05.2 | 0:01:21.8 | |
| 19 | 2 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:13:48.2 | 0:00:00.6 | 0:01:22.4 | |
| 20 | 4 | 24 | John Morrison | Peter Carstairs | Mitsubishi EVO 9 | 10 | 0:13:49.7 | 0:00:01.5 | 0:01:23.9 | |
| 21 | 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 9 | 0:13:51.7 | 0:00:02.0 | 0:01:25.9 | |
| 22 | 5 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:13:56.7 | 0:00:05.0 | 0:01:30.9 | |
| 23 | 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 11 | 0:13:56.8 | 0:00:00.1 | 0:01:31.0 | |
| 24 | 13 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 12 | 0:13:59.7 | 0:00:02.9 | 0:01:33.9 | |
| 25 | 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 7 | 0:14:01.4 | 0:00:01.7 | 0:01:35.6 | |
| 26 | 14 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 12 | 0:14:02.8 | 0:00:01.4 | 0:01:37.0 | |
| 27 | 6 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 10 | 0:14:02.9 | 0:00:00.1 | 0:01:37.1 | |
| 28 | 7 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:14:05.2 | 0:00:02.3 | 0:01:39.4 | |
| 29 | 15 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 12 | 0:14:05.7 | 0:00:00.5 | 0:01:39.9 | |
| 30 | 8 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 10 | 0:14:09.6 | 0:00:03.9 | 0:01:43.8 | |
| 31 | 16 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 12 | 0:14:12.0 | 0:00:02.4 | 0:01:46.2 | |
| 32 | 1 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 4 | 0:14:20.1 | 0:00:08.1 | 0:01:54.3 | |
| 33 | 2 | 57 | Chris Abel | Will Philip | Renault Clio 172 | 7 | 0:14:21.6 | 0:00:01.5 | 0:01:55.8 | |
| 34 | 17 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:14:22.1 | 0:00:00.5 | 0:01:56.3 | |
| 35 | 9 | 26 | John McClory | David Hood | Subaru Impreza N15 | 10 | 0:14:26.4 | 0:00:04.3 | 0:02:00.6 | |
| 36 | 2 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 4 | 0:14:26.7 | 0:00:00.3 | 0:02:00.9 | |
| 37 | 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 9 | 0:14:26.7 | 0:02:00.9 | ||
| 38 | 18 | 36 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 12 | 0:14:27.5 | 0:00:00.8 | 0:02:01.7 | |
| 39 | 1 | 78 | Bruce Hay | James Braithwaite | Vauxhall Nova | 3 | 0:14:34.4 | 0:00:06.9 | 0:02:08.6 | |
| 40 | 3 | 33 | Graham Willcock | Neil Colls | Opel Manta | 8 | 0:14:37.8 | 0:00:03.4 | 0:02:12.0 | |
| 41 | 3 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:14:39.6 | 0:00:01.8 | 0:02:13.8 | |
| 42 | 4 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:14:43.5 | 0:00:03.9 | 0:02:17.7 | |
| 43 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:14:43.8 | 0:00:00.3 | 0:02:18.0 | |
| 44 | 19 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 12 | 0:14:44.6 | 0:00:00.8 | 0:02:18.8 | |
| 45 | 20 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 12 | 0:14:46.0 | 0:00:01.4 | 0:02:20.2 | |
| 46 | 2 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 3 | 0:14:49.1 | 0:00:03.1 | 0:02:23.3 | |
| 47 | 10 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 10 | 0:14:49.5 | 0:00:00.4 | 0:02:23.7 | |
| 48 | 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 2 | 0:14:50.6 | 0:00:01.1 | 0:02:24.8 | |
| 49 | 21 | 27 | Stevie Brown | Craig Chapman | Subaru Impreza | 12 | 0:14:51.4 | 0:00:00.8 | 0:02:25.6 | |
| 50 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:14:51.5 | 0:00:00.1 | 0:02:25.7 | |
| 51 | 2 | 88 | Michael Deans | John Straughan | Mitsubishi Colt 1.4 GLi | 2 | 0:14:53.8 | 0:00:02.3 | 0:02:28.0 | |
| 52 | 11 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 10 | 0:15:02.0 | 0:00:08.2 | 0:02:36.2 | |
| 53 | 3 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 9 | 0:15:07.4 | 0:00:05.4 | 0:02:41.6 | |
| 54 | 4 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 9 | 0:15:07.9 | 0:00:00.5 | 0:02:42.1 | |
| 55 | 3 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 3 | 0:15:10.7 | 0:00:02.8 | 0:02:44.9 | |
| 56 | 12 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 10 | 0:15:10.8 | 0:00:00.1 | 0:02:45.0 | |
| 57 | 5 | 67 | Graham Roberts | Ryan Dooley | MG ZR S1600 | 4 | 0:15:11.6 | 0:00:00.8 | 0:02:45.8 | |
| 58 | 4 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 3 | 0:15:11.6 | 0:02:45.8 | ||
| 59 | 4 | 92 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 8 | 0:15:13.1 | 0:00:01.5 | 0:02:47.3 | |
| 60 | 13 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:15:15.7 | 0:00:02.6 | 0:02:49.9 | |
| 61 | 22 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 12 | 0:15:15.9 | 0:00:00.2 | 0:02:50.1 | |
| 62 | 5 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 7 | 0:15:18.4 | 0:00:02.5 | 0:02:52.6 | |
| 63 | 3 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 2 | 0:15:19.2 | 0:00:00.8 | 0:02:53.4 | |
| 64 | 5 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 9 | 0:15:28.9 | 0:00:09.7 | 0:03:03.1 | |
| 65 | 5 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 8 | 0:15:29.7 | 0:00:00.8 | 0:03:03.9 | |
| 66 | 23 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 12 | 0:15:30.2 | 0:00:00.5 | 0:03:04.4 | |
| 67 | 4 | 80 | Craig Smith | Jack Morton | Vauxhall Nova | 2 | 0:15:32.3 | 0:00:02.1 | 0:03:06.5 | |
| 68 | 5 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 2 | 0:15:39.1 | 0:00:06.8 | 0:03:13.3 | |
| 69 | 6 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 8 | 0:15:41.0 | 0:00:01.9 | 0:03:15.2 | |
| 70 | 6 | 105 | Kieron O'Kane | Matt Reid | Opel Ascona | 9 | 0:15:42.5 | 0:00:01.5 | 0:03:16.7 | |
| 71 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:15:48.5 | 0:00:06.0 | 0:03:22.7 | |
| 72 | 6 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 7 | 0:15:58.3 | 0:00:09.8 | 0:03:32.5 | |
| 73 | 6 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 4 | 0:16:00.5 | 0:00:02.2 | 0:03:34.7 | |
| 74 | 6 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 3 | 0:16:10.6 | 0:00:10.1 | 0:03:44.8 | |
| 75 | 7 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 4 | 0:16:14.9 | 0:00:04.3 | 0:03:49.1 | |
| 76 | 7 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 3 | 0:16:17.2 | 0:00:02.3 | 0:03:51.4 | |
| 77 | 7 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 8 | 0:16:19.4 | 0:00:02.2 | 0:03:53.6 | |
| 78 | 8 | 56 | Alister Wait | Joe Annison | Ford Escort | 8 | 2:00.0 | 0:16:25.5 | 0:00:06.1 | 0:03:59.7 |
| 79 | 24 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:16:31.3 | 0:00:05.8 | 0:04:05.5 | |
| 80 | 14 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:16:33.0 | 0:00:01.7 | 0:04:07.2 | |
| 81 | 25 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 12 | 0:16:34.9 | 0:00:01.9 | 0:04:09.1 | |
| 82 | 6 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 2 | 0:16:36.8 | 0:00:01.9 | 0:04:11.0 | |
| 83 | 8 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 4 | 0:16:44.1 | 0:00:07.3 | 0:04:18.3 | |
| 84 | 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 6 | 0:16:50.5 | 0:00:06.4 | 0:04:24.7 | |
| 85 | 26 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:17:03.0 | 0:00:12.5 | 0:04:37.2 | |
| 86 | 7 | 87 | Andrew Irving | Ann Forster | Peugeot 205 | 2 | 0:17:03.8 | 0:00:00.8 | 0:04:38.0 | |
| 87 | 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 5 | 0:17:04.8 | 0:00:01.0 | 0:04:39.0 | |
| 88 | 7 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 7 | 1:40.0 | 0:17:16.7 | 0:00:11.9 | 0:04:50.9 |
| 89 | 8 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 2 | 0:17:36.2 | 0:00:19.5 | 0:05:10.4 | |
| 90 | 9 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 2 | 0:18:09.2 | 0:00:33.0 | 0:05:43.4 | |
| 91 | 10 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 2 | 0:18:42.6 | 0:00:33.4 | 0:06:16.8 | |
| 92 | 9 | 93 | Gregg Lithgow | Claire McCosh | Talbot Sunbeam | 8 | 0:10.0 | 0:19:04.7 | 0:00:22.1 | 0:06:38.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |