| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:12:25.8 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:12:44.7 | 0:00:18.9 | 0:00:18.9 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:12:59.1 | 0:00:14.4 | 0:00:33.3 | |
| 4 | 10 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:13:30.1 | 0:00:31.0 | 0:01:04.3 | |
| 5 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:13:30.3 | 0:00:00.2 | 0:01:04.5 | |
| 6 | 3 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:14:39.6 | 0:01:09.3 | 0:02:13.8 | |
| 7 | 4 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:14:43.5 | 0:00:03.9 | 0:02:17.7 | |
| 8 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:14:43.8 | 0:00:00.3 | 0:02:18.0 | |
| 9 | 21 | 27 | Stevie Brown | Craig Chapman | Subaru Impreza | 12 | 0:14:51.4 | 0:00:07.6 | 0:02:25.6 | |
| 10 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:14:51.5 | 0:00:00.1 | 0:02:25.7 | |
| 11 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:15:48.5 | 0:00:57.0 | 0:03:22.7 | |
| 12 | 24 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:16:31.3 | 0:00:42.8 | 0:04:05.5 | |
| 13 | 26 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:17:03.0 | 0:00:31.7 | 0:04:37.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 5 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:13:56.7 | |||
| 2 | 7 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:14:05.2 | 0:00:08.5 | 0:00:08.5 | |
| 3 | 13 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:15:15.7 | 0:01:10.5 | 0:01:19.0 | |
| 4 | 14 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:16:33.0 | 0:01:17.3 | 0:02:36.3 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:13:48.2 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |