| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:05:44.8 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:05:56.8 | 0:00:12.0 | 0:00:12.0 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:05:59.7 | 0:00:02.9 | 0:00:14.9 | |
| 4 | 5 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:06:03.0 | 0:00:03.3 | 0:00:18.2 | |
| 5 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:06:12.1 | 0:00:09.1 | 0:00:27.3 | |
| 6 | 11 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:06:17.9 | 0:00:05.8 | 0:00:33.1 | |
| 7 | 17 | 27 | Stevie Brown | Craig Chapman | Subaru Impreza | 12 | 0:06:33.2 | 0:00:15.3 | 0:00:48.4 | |
| 8= | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:06:46.1 | 0:00:12.9 | 0:01:01.3 | |
| 8= | 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:06:46.1 | 0:01:01.3 | ||
| 10 | 4 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:06:47.7 | 0:00:01.6 | 0:01:02.9 | |
| 11 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:06:55.6 | 0:00:07.9 | 0:01:10.8 | |
| 12 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:07:16.1 | 0:00:20.5 | 0:01:31.3 | |
| 13 | 28 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:07:48.7 | 0:00:32.6 | 0:02:03.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 6 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:06:24.0 | |||
| 2 | 7 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:06:26.0 | 0:00:02.0 | 0:00:02.0 | |
| 3 | 12 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:06:56.7 | 0:00:30.7 | 0:00:32.7 | |
| 4 | 14 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:09:00.0 | 0:02:03.3 | 0:02:36.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:06:27.6 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |