| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:05:44.8 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:05:56.8 | 0:00:12.0 | 0:00:12.0 | |
| 3 | 3 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 12 | 0:05:57.3 | 0:00:00.5 | 0:00:12.5 | |
| 4 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:05:59.7 | 0:00:02.4 | 0:00:14.9 | |
| 5 | 4 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 12 | 0:06:00.6 | 0:00:00.9 | 0:00:15.8 | |
| 6 | 5 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:06:03.0 | 0:00:02.4 | 0:00:18.2 | |
| 7 | 1 | 12 | Dale Robertson | Paul McGuier | Mitsubishi EVO 9 | 10 | 0:06:03.7 | 0:00:00.7 | 0:00:18.9 | |
| 8 | 6 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 12 | 0:06:03.9 | 0:00:00.2 | 0:00:19.1 | |
| 9 | 7 | 23 | Michael Glendinning | Jo Emma Hind | Subaru Impreza | 12 | 0:06:04.3 | 0:00:00.4 | 0:00:19.5 | |
| 10 | 8 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 12 | 0:06:05.4 | 0:00:01.1 | 0:00:20.6 | |
| 11 | 9 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 12 | 0:06:08.8 | 0:00:03.4 | 0:00:24.0 | |
| 12 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:06:12.1 | 0:00:03.3 | 0:00:27.3 | |
| 13 | 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 6 | 0:06:12.7 | 0:00:00.6 | 0:00:27.9 | |
| 14 | 10 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 12 | 0:06:14.0 | 0:00:01.3 | 0:00:29.2 | |
| 15 | 3 | 108 | Tristan Pye | Andrew Falconer | Subaru Impreza | 10 | 0:06:17.1 | 0:00:03.1 | 0:00:32.3 | |
| 16 | 11 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:06:17.9 | 0:00:00.8 | 0:00:33.1 | |
| 17 | 12 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 12 | 0:06:18.6 | 0:00:00.7 | 0:00:33.8 | |
| 18 | 4 | 24 | John Morrison | Peter Carstairs | Mitsubishi EVO 9 | 10 | 0:06:18.7 | 0:00:00.1 | 0:00:33.9 | |
| 19 | 5 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 10 | 0:06:19.3 | 0:00:00.6 | 0:00:34.5 | |
| 20 | 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 9 | 0:06:22.6 | 0:00:03.3 | 0:00:37.8 | |
| 21 | 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 8 | 0:06:23.4 | 0:00:00.8 | 0:00:38.6 | |
| 22 | 13 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 12 | 0:06:23.8 | 0:00:00.4 | 0:00:39.0 | |
| 23 | 6 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:06:24.0 | 0:00:00.2 | 0:00:39.2 | |
| 24 | 14 | 7 | Mark Jasper | Don Whyatt | Hyundai Accent WRC | 12 | 0:06:24.2 | 0:00:00.2 | 0:00:39.4 | |
| 25 | 15 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 12 | 0:06:25.0 | 0:00:00.8 | 0:00:40.2 | |
| 26 | 7 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:06:26.0 | 0:00:01.0 | 0:00:41.2 | |
| 27 | 8 | 26 | John McClory | David Hood | Subaru Impreza N15 | 10 | 0:06:26.4 | 0:00:00.4 | 0:00:41.6 | |
| 28 | 9 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 10 | 0:06:27.4 | 0:00:01.0 | 0:00:42.6 | |
| 29 | 2 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:06:27.6 | 0:00:00.2 | 0:00:42.8 | |
| 30 | 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 11 | 0:06:30.3 | 0:00:02.7 | 0:00:45.5 | |
| 31 | 16 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 12 | 0:06:31.3 | 0:00:01.0 | 0:00:46.5 | |
| 32 | 17 | 27 | Stevie Brown | Craig Chapman | Subaru Impreza | 12 | 0:06:33.2 | 0:00:01.9 | 0:00:48.4 | |
| 33 | 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 7 | 0:06:34.0 | 0:00:00.8 | 0:00:49.2 | |
| 34 | 1 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 4 | 0:06:35.1 | 0:00:01.1 | 0:00:50.3 | |
| 35 | 18 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 12 | 0:06:36.1 | 0:00:01.0 | 0:00:51.3 | |
| 36 | 2 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 4 | 0:06:37.5 | 0:00:01.4 | 0:00:52.7 | |
| 37 | 19 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:06:40.2 | 0:00:02.7 | 0:00:55.4 | |
| 38 | 20 | 39 | Gordon Murray | Danny Small | Subaru Impreza | 12 | 0:06:40.5 | 0:00:00.3 | 0:00:55.7 | |
| 39 | 2 | 57 | Chris Abel | Will Philip | Renault Clio 172 | 7 | 0:06:40.6 | 0:00:00.1 | 0:00:55.8 | |
| 40 | 3 | 56 | Alister Wait | Joe Annison | Ford Escort | 8 | 0:06:41.0 | 0:00:00.4 | 0:00:56.2 | |
| 41 | 21 | 36 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 12 | 0:06:41.3 | 0:00:00.3 | 0:00:56.5 | |
| 42 | 1 | 78 | Bruce Hay | James Braithwaite | Vauxhall Nova | 3 | 0:06:42.4 | 0:00:01.1 | 0:00:57.6 | |
| 43 | 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 9 | 0:06:43.2 | 0:00:00.8 | 0:00:58.4 | |
| 44 | 10 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 10 | 0:06:43.4 | 0:00:00.2 | 0:00:58.6 | |
| 45 | 4 | 33 | Graham Willcock | Neil Colls | Opel Manta | 8 | 0:06:44.2 | 0:00:00.8 | 0:00:59.4 | |
| 46 | 22 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 12 | 0:06:46.0 | 0:00:01.8 | 0:01:01.2 | |
| 47= | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:06:46.1 | 0:00:00.1 | 0:01:01.3 | |
| 47= | 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:06:46.1 | 0:01:01.3 | ||
| 49 | 23 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 12 | 0:06:46.6 | 0:00:00.5 | 0:01:01.8 | |
| 50 | 4 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:06:47.7 | 0:00:01.1 | 0:01:02.9 | |
| 51 | 2 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 3 | 0:06:49.9 | 0:00:02.2 | 0:01:05.1 | |
| 52 | 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 2 | 0:06:53.1 | 0:00:03.2 | 0:01:08.3 | |
| 53 | 2 | 88 | Michael Deans | John Straughan | Mitsubishi Colt 1.4 GLi | 2 | 0:06:54.4 | 0:00:01.3 | 0:01:09.6 | |
| 54 | 11 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 10 | 0:06:54.6 | 0:00:00.2 | 0:01:09.8 | |
| 55 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:06:55.6 | 0:00:01.0 | 0:01:10.8 | |
| 56 | 5 | 67 | Graham Roberts | Ryan Dooley | MG ZR S1600 | 4 | 0:06:56.5 | 0:00:00.9 | 0:01:11.7 | |
| 57 | 12 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:06:56.7 | 0:00:00.2 | 0:01:11.9 | |
| 58 | 24 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 12 | 0:06:56.8 | 0:00:00.1 | 0:01:12.0 | |
| 59 | 13 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 10 | 0:06:58.2 | 0:00:01.4 | 0:01:13.4 | |
| 60 | 3 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 3 | 0:06:58.4 | 0:00:00.2 | 0:01:13.6 | |
| 61 | 3 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 2 | 0:06:59.2 | 0:00:00.8 | 0:01:14.4 | |
| 62 | 5 | 92 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 8 | 0:06:59.6 | 0:00:00.4 | 0:01:14.8 | |
| 63 | 3 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 9 | 0:07:00.2 | 0:00:00.6 | 0:01:15.4 | |
| 64 | 4 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 9 | 0:07:00.6 | 0:00:00.4 | 0:01:15.8 | |
| 65 | 25 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 12 | 0:07:00.8 | 0:00:00.2 | 0:01:16.0 | |
| 66 | 4 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 3 | 0:07:02.5 | 0:00:01.7 | 0:01:17.7 | |
| 67 | 5 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 7 | 0:07:05.1 | 0:00:02.6 | 0:01:20.3 | |
| 68 | 26 | 89 | Stephen Dunn | Alison Woodcock | Subaru Impreza | 12 | 0:07:06.4 | 0:00:01.3 | 0:01:21.6 | |
| 69 | 4 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 2 | 0:07:07.5 | 0:00:01.1 | 0:01:22.7 | |
| 70 | 27 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 12 | 0:07:08.6 | 0:00:01.1 | 0:01:23.8 | |
| 71 | 5 | 80 | Craig Smith | Jack Morton | Vauxhall Nova | 2 | 0:07:10.5 | 0:00:01.9 | 0:01:25.7 | |
| 72 | 5 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 9 | 0:07:11.9 | 0:00:01.4 | 0:01:27.1 | |
| 73 | 6 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 8 | 0:07:14.6 | 0:00:02.7 | 0:01:29.8 | |
| 74 | 6 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 7 | 0:07:14.7 | 0:00:00.1 | 0:01:29.9 | |
| 75 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:07:16.1 | 0:00:01.4 | 0:01:31.3 | |
| 76 | 7 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 8 | 0:07:17.2 | 0:00:01.1 | 0:01:32.4 | |
| 77 | 6 | 105 | Kieron O'Kane | Matt Reid | Opel Ascona | 9 | 0:07:18.0 | 0:00:00.8 | 0:01:33.2 | |
| 78 | 7 | 91 | Jim McDowall | Jamie McDowall | Ford Focus | 7 | 0:07:19.8 | 0:00:01.8 | 0:01:35.0 | |
| 79 | 6 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 4 | 0:07:21.4 | 0:00:01.6 | 0:01:36.6 | |
| 80 | 8 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 7 | 0:07:24.9 | 0:00:03.5 | 0:01:40.1 | |
| 81 | 7 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 4 | 0:07:28.1 | 0:00:03.2 | 0:01:43.3 | |
| 82 | 6 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 3 | 0:07:30.7 | 0:00:02.6 | 0:01:45.9 | |
| 83 | 7 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 3 | 0:07:31.8 | 0:00:01.1 | 0:01:47.0 | |
| 84 | 6 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 2 | 0:07:37.6 | 0:00:05.8 | 0:01:52.8 | |
| 85 | 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 6 | 0:07:41.7 | 0:00:04.1 | 0:01:56.9 | |
| 86 | 8 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 8 | 0:07:47.5 | 0:00:05.8 | 0:02:02.7 | |
| 87 | 28 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:07:48.7 | 0:00:01.2 | 0:02:03.9 | |
| 88 | 7 | 87 | Andrew Irving | Ann Forster | Peugeot 205 | 2 | 0:07:52.4 | 0:00:03.7 | 0:02:07.6 | |
| 89 | 9 | 93 | Gregg Lithgow | Claire McCosh | Talbot Sunbeam | 8 | 0:07:54.7 | 0:00:02.3 | 0:02:09.9 | |
| 90 | 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 5 | 0:08:08.9 | 0:00:14.2 | 0:02:24.1 | |
| 91 | 8 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 2 | 0:08:15.7 | 0:00:06.8 | 0:02:30.9 | |
| 92 | 9 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 2 | 0:08:23.9 | 0:00:08.2 | 0:02:39.1 | |
| 93 | 10 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 2 | 0:08:31.2 | 0:00:07.3 | 0:02:46.4 | |
| 94= | 14 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:09:00.0 | 0:00:28.8 | 0:03:15.2 | |
| 94= | 8 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 4 | 0:09:00.0 | 0:03:15.2 | ||
| 94= | 11 | 81 | Sean Will | Neil Buchan | Ford Ka JWRC | 2 | 0:09:00.0 | 0:03:15.2 | ||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |