| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:24:45.1 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:25:21.4 | 0:00:36.3 | 0:00:36.3 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:26:02.0 | 0:00:40.6 | 0:01:16.9 | |
| 4 | 9 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:26:41.5 | 0:00:39.5 | 0:01:56.4 | |
| 5 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:26:47.4 | 0:00:05.9 | 0:02:02.3 | |
| 6 | 3 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:28:52.7 | 0:02:05.3 | 0:04:07.6 | |
| 7 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:29:06.0 | 0:00:13.3 | 0:04:20.9 | |
| 8 | 4 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:29:14.3 | 0:00:08.3 | 0:04:29.2 | |
| 9 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:29:26.3 | 0:00:12.0 | 0:04:41.2 | |
| 10 | 19 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:30:00.5 | 0:00:34.2 | 0:05:15.4 | |
| 11 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:31:11.5 | 0:01:11.0 | 0:06:26.4 | |
| 12 | 23 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:32:22.0 | 0:01:10.5 | 0:07:36.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:27:40.3 | |||
| 2 | 9 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:29:45.8 | 0:02:05.5 | 0:02:05.5 | |
| 3 | 11 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:30:00.7 | 0:00:14.9 | 0:02:20.4 | |
| 4 | 13 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:30:33.2 | 0:00:32.5 | 0:02:52.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:30:00.2 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |