| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:30:50.7 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:31:40.8 | 0:00:50.1 | 0:00:50.1 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:32:30.6 | 0:00:49.8 | 0:01:39.9 | |
| 4 | 1 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:33:41.0 | 0:01:10.4 | 0:02:50.3 | |
| 5 | 2 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:35:57.3 | 0:02:16.3 | 0:05:06.6 | |
| 6 | 2 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:36:01.6 | 0:00:04.3 | 0:05:10.9 | |
| 7 | 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:36:22.8 | 0:00:21.2 | 0:05:32.1 | |
| 8 | 17 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:36:25.5 | 0:00:02.7 | 0:05:34.8 | |
| 9 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:37:05.8 | 0:00:40.3 | 0:06:15.1 | |
| 10 | 20 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:37:38.5 | 0:00:32.7 | 0:06:47.8 | |
| 11 | 23 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:40:08.6 | 0:02:30.1 | 0:09:17.9 | |
| 12 | 7 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 2:00.0 | 0:40:36.5 | 0:00:27.9 | 0:09:45.8 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:34:21.8 | |||
| 2 | 8 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:36:21.0 | 0:01:59.2 | 0:01:59.2 | |
| 3 | 10 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:37:12.0 | 0:00:51.0 | 0:02:50.2 | |
| 4 | 12 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:37:31.6 | 0:00:19.6 | 0:03:09.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:36:30.1 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |