| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:18:04.1 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:18:32.9 | 0:00:28.8 | 0:00:28.8 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:18:52.4 | 0:00:19.5 | 0:00:48.3 | |
| 4 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:19:30.6 | 0:00:38.2 | 0:01:26.5 | |
| 5 | 11 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:19:41.7 | 0:00:11.1 | 0:01:37.6 | |
| 6 | 3 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:21:10.9 | 0:01:29.2 | 0:03:06.8 | |
| 7 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:21:16.6 | 0:00:05.7 | 0:03:12.5 | |
| 8 | 4 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:21:25.7 | 0:00:09.1 | 0:03:21.6 | |
| 9 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:21:31.0 | 0:00:05.3 | 0:03:26.9 | |
| 10 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:22:48.7 | 0:01:17.7 | 0:04:44.6 | |
| 11 | 23 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:22:56.0 | 0:00:07.3 | 0:04:51.9 | |
| 12 | 25 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:23:41.9 | 0:00:45.9 | 0:05:37.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:20:07.5 | |||
| 2 | 11 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:21:55.2 | 0:01:47.7 | 0:01:47.7 | |
| 3 | 13 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:22:33.7 | 0:00:38.5 | 0:02:26.2 | |
| 4 | 14 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:23:05.2 | 0:00:31.5 | 0:02:57.7 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 5 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:22:48.2 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |