| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:18:04.1 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:18:32.9 | 0:00:28.8 | 0:00:28.8 | |
| 3 | 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 12 | 0:18:49.1 | 0:00:16.2 | 0:00:45.0 | |
| 4 | 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 12 | 0:18:50.7 | 0:00:01.6 | 0:00:46.6 | |
| 5 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:18:52.4 | 0:00:01.7 | 0:00:48.3 | |
| 6 | 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 12 | 0:19:00.4 | 0:00:08.0 | 0:00:56.3 | |
| 7 | 6 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 12 | 0:19:01.6 | 0:00:01.2 | 0:00:57.5 | |
| 8 | 1 | 12 | Dale Robertson | Paul McGuier | Mitsubishi EVO 9 | 10 | 0:19:15.0 | 0:00:13.4 | 0:01:10.9 | |
| 9 | 7 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 12 | 0:19:16.9 | 0:00:01.9 | 0:01:12.8 | |
| 10 | 8 | 23 | Michael Glendinning | Jo Emma Hind | Subaru Impreza | 12 | 0:19:17.3 | 0:00:00.4 | 0:01:13.2 | |
| 11 | 9 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 12 | 0:19:25.1 | 0:00:07.8 | 0:01:21.0 | |
| 12 | 2 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:19:30.6 | 0:00:05.5 | 0:01:26.5 | |
| 13 | 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 6 | 0:19:33.7 | 0:00:03.1 | 0:01:29.6 | |
| 14 | 10 | 7 | Mark Jasper | Don Whyatt | Hyundai Accent WRC | 12 | 0:19:39.2 | 0:00:05.5 | 0:01:35.1 | |
| 15 | 11 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:19:41.7 | 0:00:02.5 | 0:01:37.6 | |
| 16 | 3 | 108 | Tristan Pye | Andrew Falconer | Subaru Impreza | 10 | 0:19:43.7 | 0:00:02.0 | 0:01:39.6 | |
| 17 | 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 8 | 0:19:50.9 | 0:00:07.2 | 0:01:46.8 | |
| 18 | 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 9 | 0:19:56.1 | 0:00:05.2 | 0:01:52.0 | |
| 19 | 12 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 12 | 0:20:07.1 | 0:00:11.0 | 0:02:03.0 | |
| 20 | 4 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:20:07.5 | 0:00:00.4 | 0:02:03.4 | |
| 21 | 13 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 12 | 0:20:11.2 | 0:00:03.7 | 0:02:07.1 | |
| 22 | 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 7 | 0:20:12.6 | 0:00:01.4 | 0:02:08.5 | |
| 23 | 14 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 12 | 0:20:14.3 | 0:00:01.7 | 0:02:10.2 | |
| 24 | 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 11 | 0:20:14.4 | 0:00:00.1 | 0:02:10.3 | |
| 25 | 5 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 10 | 0:20:15.0 | 0:00:00.6 | 0:02:10.9 | |
| 26 | 15 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 12 | 0:20:19.8 | 0:00:04.8 | 0:02:15.7 | |
| 27 | 6 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 10 | 0:20:21.3 | 0:00:01.5 | 0:02:17.2 | |
| 28 | 16 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 12 | 0:20:22.0 | 0:00:00.7 | 0:02:17.9 | |
| 29 | 7 | 26 | John McClory | David Hood | Subaru Impreza N15 | 10 | 0:20:33.3 | 0:00:11.3 | 0:02:29.2 | |
| 30 | 8 | 24 | John Morrison | Peter Carstairs | Mitsubishi EVO 9 | 10 | 0:20:40.3 | 0:00:07.0 | 0:02:36.2 | |
| 31 | 17 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:20:44.3 | 0:00:04.0 | 0:02:40.2 | |
| 32 | 1 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 4 | 0:20:46.0 | 0:00:01.7 | 0:02:41.9 | |
| 33 | 2 | 57 | Chris Abel | Will Philip | Renault Clio 172 | 7 | 0:20:47.7 | 0:00:01.7 | 0:02:43.6 | |
| 34 | 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 9 | 0:20:50.6 | 0:00:02.9 | 0:02:46.5 | |
| 35 | 18 | 36 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 12 | 0:20:51.5 | 0:00:00.9 | 0:02:47.4 | |
| 36 | 2 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 4 | 0:20:53.8 | 0:00:02.3 | 0:02:49.7 | |
| 37 | 2 | 33 | Graham Willcock | Neil Colls | Opel Manta | 8 | 0:21:07.4 | 0:00:13.6 | 0:03:03.3 | |
| 38 | 1 | 78 | Bruce Hay | James Braithwaite | Vauxhall Nova | 3 | 0:21:08.7 | 0:00:01.3 | 0:03:04.6 | |
| 39 | 3 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:21:10.9 | 0:00:02.2 | 0:03:06.8 | |
| 40 | 9 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 10 | 0:21:15.4 | 0:00:04.5 | 0:03:11.3 | |
| 41 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:21:16.6 | 0:00:01.2 | 0:03:12.5 | |
| 42 | 19 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 12 | 0:21:19.0 | 0:00:02.4 | 0:03:14.9 | |
| 43 | 4 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:21:25.7 | 0:00:06.7 | 0:03:21.6 | |
| 44 | 20 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 12 | 0:21:28.2 | 0:00:02.5 | 0:03:24.1 | |
| 45 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:21:31.0 | 0:00:02.8 | 0:03:26.9 | |
| 46 | 1 | 88 | Michael Deans | John Straughan | Mitsubishi Colt 1.4 GLi | 2 | 0:21:32.8 | 0:00:01.8 | 0:03:28.7 | |
| 47 | 2 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 3 | 0:21:34.0 | 0:00:01.2 | 0:03:29.9 | |
| 48 | 10 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 10 | 0:21:44.7 | 0:00:10.7 | 0:03:40.6 | |
| 49 | 3 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 9 | 0:21:53.6 | 0:00:08.9 | 0:03:49.5 | |
| 50 | 11 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:21:55.2 | 0:00:01.6 | 0:03:51.1 | |
| 51 | 4 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 9 | 0:21:56.1 | 0:00:00.9 | 0:03:52.0 | |
| 52 | 3 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 3 | 0:21:57.8 | 0:00:01.7 | 0:03:53.7 | |
| 53 | 12 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 10 | 0:22:00.5 | 0:00:02.7 | 0:03:56.4 | |
| 54 | 4 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 3 | 0:22:00.5 | 0:03:56.4 | ||
| 55 | 5 | 67 | Graham Roberts | Ryan Dooley | MG ZR S1600 | 4 | 0:22:01.2 | 0:00:00.7 | 0:03:57.1 | |
| 56 | 2 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 2 | 0:22:02.8 | 0:00:01.6 | 0:03:58.7 | |
| 57 | 21 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 12 | 0:22:04.3 | 0:00:01.5 | 0:04:00.2 | |
| 58 | 22 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 12 | 0:22:12.0 | 0:00:07.7 | 0:04:07.9 | |
| 59 | 5 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 7 | 0:22:15.7 | 0:00:03.7 | 0:04:11.6 | |
| 60 | 3 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 2 | 0:22:16.8 | 0:00:01.1 | 0:04:12.7 | |
| 61 | 3 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 8 | 0:22:24.7 | 0:00:07.9 | 0:04:20.6 | |
| 62 | 4 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 8 | 0:22:29.5 | 0:00:04.8 | 0:04:25.4 | |
| 63 | 13 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:22:33.7 | 0:00:04.2 | 0:04:29.6 | |
| 64 | 5 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 9 | 0:22:35.0 | 0:00:01.3 | 0:04:30.9 | |
| 65 | 6 | 105 | Kieron O'Kane | Matt Reid | Opel Ascona | 9 | 0:22:42.3 | 0:00:07.3 | 0:04:38.2 | |
| 66 | 4 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 2 | 0:22:45.4 | 0:00:03.1 | 0:04:41.3 | |
| 67 | 5 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:22:48.2 | 0:00:02.8 | 0:04:44.1 | |
| 68 | 5 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 0:22:48.7 | 0:00:00.5 | 0:04:44.6 | |
| 69 | 6 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 7 | 0:22:53.3 | 0:00:04.6 | 0:04:49.2 | |
| 70 | 23 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:22:56.0 | 0:00:02.7 | 0:04:51.9 | |
| 71 | 14 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:23:05.2 | 0:00:09.2 | 0:05:01.1 | |
| 72 | 6 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 4 | 0:23:09.5 | 0:00:04.3 | 0:05:05.4 | |
| 73 | 6 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 8 | 0:23:13.9 | 0:00:04.4 | 0:05:09.8 | |
| 74 | 7 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 4 | 0:23:18.3 | 0:00:04.4 | 0:05:14.2 | |
| 75 | 24 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 12 | 0:23:19.8 | 0:00:01.5 | 0:05:15.7 | |
| 76 | 6 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 3 | 0:23:22.1 | 0:00:02.3 | 0:05:18.0 | |
| 77 | 8 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 4 | 0:23:30.4 | 0:00:08.3 | 0:05:26.3 | |
| 78 | 25 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:23:41.9 | 0:00:11.5 | 0:05:37.8 | |
| 79 | 7 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 3 | 0:23:54.3 | 0:00:12.4 | 0:05:50.2 | |
| 80 | 5 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 2 | 0:23:57.7 | 0:00:03.4 | 0:05:53.6 | |
| 81 | 7 | 56 | Alister Wait | Joe Annison | Ford Escort | 8 | 3:10.0 | 0:24:08.8 | 0:00:11.1 | 0:06:04.7 |
| 82 | 7 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 7 | 1:40.0 | 0:24:15.6 | 0:00:06.8 | 0:06:11.5 |
| 83 | 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 6 | 0:24:28.1 | 0:00:12.5 | 0:06:24.0 | |
| 84 | 6 | 87 | Andrew Irving | Ann Forster | Peugeot 205 | 2 | 0:24:37.1 | 0:00:09.0 | 0:06:33.0 | |
| 85 | 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 5 | 0:24:53.5 | 0:00:16.4 | 0:06:49.4 | |
| 86 | 7 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 2 | 0:25:14.5 | 0:00:21.0 | 0:07:10.4 | |
| 87 | 8 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 2 | 0:26:11.9 | 0:00:57.4 | 0:08:07.8 | |
| 88 | 9 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 2 | 0:26:49.7 | 0:00:37.8 | 0:08:45.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |