| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:30:50.7 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:31:40.8 | 0:00:50.1 | 0:00:50.1 | |
| 3 | 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 12 | 0:32:00.9 | 0:00:20.1 | 0:01:10.2 | |
| 4 | 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 12 | 0:32:10.6 | 0:00:09.7 | 0:01:19.9 | |
| 5 | 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 12 | 0:32:18.0 | 0:00:07.4 | 0:01:27.3 | |
| 6 | 6 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 12 | 0:32:19.3 | 0:00:01.3 | 0:01:28.6 | |
| 7 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:32:30.6 | 0:00:11.3 | 0:01:39.9 | |
| 8 | 7 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 12 | 0:32:55.3 | 0:00:24.7 | 0:02:04.6 | |
| 9 | 8 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 12 | 0:33:03.6 | 0:00:08.3 | 0:02:12.9 | |
| 10 | 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 6 | 0:33:31.3 | 0:00:27.7 | 0:02:40.6 | |
| 11 | 1 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:33:41.0 | 0:00:09.7 | 0:02:50.3 | |
| 12 | 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 8 | 0:33:45.7 | 0:00:04.7 | 0:02:55.0 | |
| 13 | 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 9 | 0:34:00.8 | 0:00:15.1 | 0:03:10.1 | |
| 14 | 2 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:34:21.8 | 0:00:21.0 | 0:03:31.1 | |
| 15 | 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 11 | 0:34:22.4 | 0:00:00.6 | 0:03:31.7 | |
| 16 | 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 7 | 0:34:26.6 | 0:00:04.2 | 0:03:35.9 | |
| 17 | 9 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 12 | 0:34:26.9 | 0:00:00.3 | 0:03:36.2 | |
| 18 | 10 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 12 | 0:34:27.5 | 0:00:00.6 | 0:03:36.8 | |
| 19 | 3 | 108 | Tristan Pye | Andrew Falconer | Subaru Impreza | 10 | 0:34:30.2 | 0:00:02.7 | 0:03:39.5 | |
| 20 | 11 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 12 | 0:34:31.8 | 0:00:01.6 | 0:03:41.1 | |
| 21 | 4 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 10 | 0:34:32.8 | 0:00:01.0 | 0:03:42.1 | |
| 22 | 5 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 10 | 0:34:36.4 | 0:00:03.6 | 0:03:45.7 | |
| 23 | 12 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 12 | 0:34:39.1 | 0:00:02.7 | 0:03:48.4 | |
| 24 | 13 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 12 | 0:34:41.1 | 0:00:02.0 | 0:03:50.4 | |
| 25 | 6 | 26 | John McClory | David Hood | Subaru Impreza N15 | 10 | 0:34:44.5 | 0:00:03.4 | 0:03:53.8 | |
| 26 | 14 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:35:05.5 | 0:00:21.0 | 0:04:14.8 | |
| 27 | 15 | 36 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 12 | 0:35:32.2 | 0:00:26.7 | 0:04:41.5 | |
| 28 | 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 9 | 0:35:33.0 | 0:00:00.8 | 0:04:42.3 | |
| 29 | 2 | 33 | Graham Willcock | Neil Colls | Opel Manta | 8 | 0:35:45.0 | 0:00:12.0 | 0:04:54.3 | |
| 30 | 1 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 4 | 0:35:47.1 | 0:00:02.1 | 0:04:56.4 | |
| 31 | 2 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:35:57.3 | 0:00:10.2 | 0:05:06.6 | |
| 32 | 1 | 78 | Bruce Hay | James Braithwaite | Vauxhall Nova | 3 | 0:35:58.8 | 0:00:01.5 | 0:05:08.1 | |
| 33 | 2 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:36:01.6 | 0:00:02.8 | 0:05:10.9 | |
| 34 | 3 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 4 | 0:50.0 | 0:36:13.8 | 0:00:12.2 | 0:05:23.1 |
| 35 | 7 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 10 | 0:36:14.7 | 0:00:00.9 | 0:05:24.0 | |
| 36 | 16 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 12 | 0:36:17.2 | 0:00:02.5 | 0:05:26.5 | |
| 37 | 8 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:36:21.0 | 0:00:03.8 | 0:05:30.3 | |
| 38 | 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:36:22.8 | 0:00:01.8 | 0:05:32.1 | |
| 39 | 17 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:36:25.5 | 0:00:02.7 | 0:05:34.8 | |
| 40 | 3 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:36:30.1 | 0:00:04.6 | 0:05:39.4 | |
| 41 | 18 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 12 | 0:36:44.8 | 0:00:14.7 | 0:05:54.1 | |
| 42 | 2 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 3 | 0:36:46.8 | 0:00:02.0 | 0:05:56.1 | |
| 43 | 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 4 | 0:37:05.8 | 0:00:19.0 | 0:06:15.1 | |
| 44 | 9 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 10 | 0:37:08.5 | 0:00:02.7 | 0:06:17.8 | |
| 45 | 10 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 10 | 0:37:12.0 | 0:00:03.5 | 0:06:21.3 | |
| 46 | 3 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 9 | 0:37:16.9 | 0:00:04.9 | 0:06:26.2 | |
| 47 | 11 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 10 | 0:37:17.6 | 0:00:00.7 | 0:06:26.9 | |
| 48 | 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 2 | 0:37:17.7 | 0:00:00.1 | 0:06:27.0 | |
| 49 | 19 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 12 | 0:37:19.2 | 0:00:01.5 | 0:06:28.5 | |
| 50 | 3 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 3 | 0:37:19.5 | 0:00:00.3 | 0:06:28.8 | |
| 51 | 4 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 3 | 0:37:29.9 | 0:00:10.4 | 0:06:39.2 | |
| 52 | 12 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:37:31.6 | 0:00:01.7 | 0:06:40.9 | |
| 53 | 20 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 12 | 0:37:38.5 | 0:00:06.9 | 0:06:47.8 | |
| 54 | 21 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 12 | 0:37:42.0 | 0:00:03.5 | 0:06:51.3 | |
| 55 | 4 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 9 | 0:50.0 | 0:37:46.7 | 0:00:04.7 | 0:06:56.0 |
| 56 | 4 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 8 | 0:37:51.8 | 0:00:05.1 | 0:07:01.1 | |
| 57 | 5 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 8 | 0:37:53.2 | 0:00:01.4 | 0:07:02.5 | |
| 58 | 5 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 4 | 0:37:54.3 | 0:00:01.1 | 0:07:03.6 | |
| 59 | 2 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 2 | 0:37:56.1 | 0:00:01.8 | 0:07:05.4 | |
| 60 | 4 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 7 | 0:38:25.3 | 0:00:29.2 | 0:07:34.6 | |
| 61 | 22 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 12 | 0:38:33.8 | 0:00:08.5 | 0:07:43.1 | |
| 62 | 5 | 105 | Kieron O'Kane | Matt Reid | Opel Ascona | 9 | 0:38:39.7 | 0:00:05.9 | 0:07:49.0 | |
| 63 | 3 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 2 | 0:38:43.7 | 0:00:04.0 | 0:07:53.0 | |
| 64 | 6 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 8 | 0:38:44.7 | 0:00:01.0 | 0:07:54.0 | |
| 65 | 6 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 9 | 0:50.0 | 0:39:16.8 | 0:00:32.1 | 0:08:26.1 |
| 66 | 6 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 4 | 0:39:19.8 | 0:00:03.0 | 0:08:29.1 | |
| 67 | 5 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 3 | 0:39:34.2 | 0:00:14.4 | 0:08:43.5 | |
| 68 | 7 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 4 | 0:39:46.0 | 0:00:11.8 | 0:08:55.3 | |
| 69 | 23 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:40:08.6 | 0:00:22.6 | 0:09:17.9 | |
| 70 | 6 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 3 | 0:40:23.5 | 0:00:14.9 | 0:09:32.8 | |
| 71 | 5 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 7 | 1:40.0 | 0:40:26.5 | 0:00:03.0 | 0:09:35.8 |
| 72 | 4 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 2 | 0:40:28.2 | 0:00:01.7 | 0:09:37.5 | |
| 73 | 7 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 2:00.0 | 0:40:36.5 | 0:00:08.3 | 0:09:45.8 |
| 74 | 6 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 7 | 0:40:54.8 | 0:00:18.3 | 0:10:04.1 | |
| 75 | 7 | 56 | Alister Wait | Joe Annison | Ford Escort | 8 | 5:00.0 | 0:41:03.0 | 0:00:08.2 | 0:10:12.3 |
| 76 | 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 6 | 0:41:25.0 | 0:00:22.0 | 0:10:34.3 | |
| 77 | 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 5 | 0:41:57.8 | 0:00:32.8 | 0:11:07.1 | |
| 78 | 5 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 2 | 0:43:26.1 | 0:01:28.3 | 0:12:35.4 | |
| 79 | 6 | 87 | Andrew Irving | Ann Forster | Peugeot 205 | 2 | 2:10.0 | 0:43:36.0 | 0:00:09.9 | 0:12:45.3 |
| 80 | 7 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 2 | 0:44:38.7 | 0:01:02.7 | 0:13:48.0 | |
| 81 | 8 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 2 | 0:45:57.9 | 0:01:19.2 | 0:15:07.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |