| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | 0:44:27.3 | |||
| 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | 0:47:39.0 | 0:03:11.7 | 0:03:11.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | 0:44:31.5 | |||
| 2 | 218 | Kevin Vondy | Nicholas Kaighin | GB/GB | Vauxhall Corsa | 0:46:48.1 | 0:02:16.6 | 0:02:16.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | 0:40:57.5 | |||
| 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | 0:45:26.8 | 0:04:29.3 | 0:04:29.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | 0:39:37.5 | |||
| 2 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | 0:40:27.2 | 0:00:49.7 | 0:00:49.7 | |
| 3 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | 0:40:27.9 | 0:00:00.7 | 0:00:50.4 | |
| 4 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | 0:40:38.2 | 0:00:10.3 | 0:01:00.7 | |
| 5 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | 0:41:02.6 | 0:00:24.4 | 0:01:25.1 | |
| 6 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | 0:41:39.2 | 0:00:36.6 | 0:02:01.7 | |
| 7 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | 0:42:04.3 | 0:00:25.1 | 0:02:26.8 | |
| 8 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | 0:42:21.8 | 0:00:17.5 | 0:02:44.3 | |
| 9 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | 0:42:33.0 | 0:00:11.2 | 0:02:55.5 | |
| 10 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | 0:43:50.9 | 0:01:17.9 | 0:04:13.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | 0:40:15.2 | |||
| 2 | 202 | Andrew Wheatley | James Aldridge | GB/GB | Ford Fiesta R2 | 0:41:16.3 | 0:01:01.1 | 0:01:01.1 | |
| 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | 0:46:49.4 | 0:05:33.1 | 0:06:34.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |