| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
Length : 8.07 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Jack Rowe/Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 7:43.8 | ||
| 2 | 204 | Simon Moore/Emma Morrison | GB/GB | Renault Clio | RC4 | 7:46.5 | 0:02.7 | 0:02.7 |
| 3 | 206 | Phil Scholes/James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 7:48.5 | 0:02.0 | 0:04.7 |
| 4 | 207 | Damien Smith/Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 7:48.7 | 0:00.2 | 0:04.9 |
| 5 | 216 | Mark McCulloch/Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 7:55.0 | 0:06.3 | 0:11.2 |
| 6 | 202 | Andrew Wheatley/James Aldridge | GB | Ford Fiesta R2 | RC5 | 7:57.8 | 0:02.8 | 0:14.0 |
| 7 | 208 | Alex Parpottas/John Connor | GB/GB | Ford Fiesta ST | RC4 | 7:58.1 | 0:00.3 | 0:14.3 |
| 8 | 224 | Graeme Schoneville/Michael Hendry | GB/GB | Honda Civic | RC3 | 8:03.2 | 0:05.1 | 0:19.4 |
| 9 | 211 | Conor Flynn/Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 8:04.1 | 0:00.9 | 0:20.3 |
| 10 | 209 | David Harrison/Simon Taylor | GB/GB | Ford Fiesta | RC4 | 8:05.3 | 0:01.2 | 0:21.5 |
| 11 | 215 | Jamie Brown/Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 8:05.7 | 0:00.4 | 0:21.9 |
| 12 | 214 | Tony Simpson/Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 8:10.9 | 0:05.2 | 0:27.1 |
| 13 | 227 | Garry Pearson/Laura Marshall | GB/GB | Nissan Micra | RC1 | 8:37.9 | 0:27.0 | 0:54.1 |
| 14 | 222 | Richard Parry-Jones/Sara Price | GB/GB | Ford Fiesta ST | RC4 | 8:44.1 | 0:06.2 | 1:00.3 |
| 15 | 219 | Colin Hope/Nick Patrick | GB/GB | Proton Satria | RC2 | 8:47.5 | 0:03.4 | 1:03.7 |
| 16 | 223 | Mark Turner/Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 8:50.0 | 0:02.5 | 1:06.2 |
| 17 | 225 | Becky Kirvan/Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 9:02.7 | 0:12.7 | 1:18.9 |
| 18 | 228 | James Smith/Tim Hobbs | GB/GB | Nissan Micra | RC1 | 9:25.6 | 0:22.9 | 1:41.8 |
| 19 | 218 | Kevin Vondy/Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 9:27.0 | 0:01.4 | 1:43.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |