THE PIRELLI CHALLENGE RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 4 - Bower 1

Results final at 18:00 on 30 April 2011

BRC Challenge

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   204 Simon Moore Emma Morrison GB/GB Renault Clio RC4   0:20:05.9    
2   1   203 Jack Rowe Alex Lee GB/GB Ford Fiesta R2 RC5   0:20:33.4 0:00:27.5 0:00:27.5
3   2   205 Russ Thompson Andy Murphy GB/GB Renualt Clio RC4   0:20:39.4 0:00:06.0 0:00:33.5
4   3   206 Phil Scholes James Whitaker GB/GB Ford Fiesta ST RC4   0:20:40.3 0:00:00.9 0:00:34.4
5   4   207 Damien Smith Frazer Hutchinson GB/GB Ford Fiesta ST RC4   0:20:40.5 0:00:00.2 0:00:34.6
6   5   216 Mark McCulloch Craig Wallace GB/GB Ford Fiesta ST RC4   0:20:44.8 0:00:04.3 0:00:38.9
7   6   211 Conor Flynn Lee Carter GB/GB Peugeot 306 Gti-6 RC4   0:20:45.5 0:00:00.7 0:00:39.6
8   1   224 Graeme Schoneville Michael Hendry GB/GB Honda Civic RC3   0:20:52.1 0:00:06.6 0:00:46.2
9   2   202 Andrew Wheatley James Aldridge GB/GB Ford Fiesta R2 RC5   0:21:10.1 0:00:18.0 0:01:04.2
10   8   214 Tony Simpson Stefan Arndt GB/GB Ford Fiesta ST RC4   0:21:30.5 0:00:20.4 0:01:24.6
11   9   215 Jamie Brown Craig Burgess GB/GB Ford Fiesta ST RC4   0:21:36.1 0:00:05.6 0:01:30.2
12   1   227 Garry Pearson Laura Marshall GB/GB Nissan Micra RC1   0:21:52.2 0:00:16.1 0:01:46.3
13   10   209 David Harrison Simon Taylor GB/GB Ford Fiesta RC4   0:22:00.2 0:00:08.0 0:01:54.3
14   2   223 Mark Turner Sasha Heriot GB/GB Peugeot 106 Cup Car RC3   0:23:11.5 0:01:11.3 0:03:05.6
15   3   218 Kevin Vondy Nicholas Kaighin GB/GB Vauxhall Corsa RC2   0:23:23.8 0:00:12.3 0:03:17.9
16   3   225 Becky Kirvan Karen Watts GB/GB Ford Fiesta ST RC5   0:23:53.7 0:00:29.9 0:03:47.8
17   2   228 James Smith Tim Hobbs GB/GB Nissan Micra RC1   0:24:01.9 0:00:08.2 0:03:56.0

Fiesta SportChallenge

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   203 Jack Rowe Alex Lee GB/GB Ford Fiesta R2 RC5   0:20:33.4    
2   3   206 Phil Scholes James Whitaker GB/GB Ford Fiesta ST RC4   0:20:40.3 0:00:06.9 0:00:06.9
3   4   207 Damien Smith Frazer Hutchinson GB/GB Ford Fiesta ST RC4   0:20:40.5 0:00:00.2 0:00:07.1
4   5   216 Mark McCulloch Craig Wallace GB/GB Ford Fiesta ST RC4   0:20:44.8 0:00:04.3 0:00:11.4
5   7   208 Alex Parpottas John Connor GB/GB Ford Fiesta ST RC4   0:21:00.3 0:00:15.5 0:00:26.9
6   2   202 Andrew Wheatley James Aldridge GB/GB Ford Fiesta R2 RC5   0:21:10.1 0:00:09.8 0:00:36.7
7   8   214 Tony Simpson Stefan Arndt GB/GB Ford Fiesta ST RC4   0:21:30.5 0:00:20.4 0:00:57.1
8   9   215 Jamie Brown Craig Burgess GB/GB Ford Fiesta ST RC4   0:21:36.1 0:00:05.6 0:01:02.7
9   11   222 Richard Parry-Jones Sara Price GB/GB Ford Fiesta ST RC4   0:22:12.1 0:00:36.0 0:01:38.7

Super 1000 Rally Series

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   227 Garry Pearson Laura Marshall GB/GB Nissan Micra RC1   0:21:52.2    
2   10   209 David Harrison Simon Taylor GB/GB Ford Fiesta RC4   0:22:00.2 0:00:08.0 0:00:08.0
3   2   228 James Smith Tim Hobbs GB/GB Nissan Micra RC1   0:24:01.9 0:02:01.7 0:02:09.7

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System