| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
Length : 13.40 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Simon Moore/Emma Morrison | GB/GB | Renault Clio | RC4 | 13:13.2 | ||
| 2 | 203 | Jack Rowe/Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 13:22.9 | 0:09.7 | 0:09.7 |
| 3 | 206 | Phil Scholes/James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 13:25.4 | 0:02.5 | 0:12.2 |
| 4 | 207 | Damien Smith/Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 13:29.9 | 0:04.5 | 0:16.7 |
| 5 | 205 | Russ Thompson/Andy Murphy | GB | Renualt Clio | RC4 | 13:31.5 | 0:01.6 | 0:18.3 |
| 6 | 216 | Mark McCulloch/Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 13:35.3 | 0:03.8 | 0:22.1 |
| 7 | 211 | Conor Flynn/Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 13:36.7 | 0:01.4 | 0:23.5 |
| 8 | 208 | Alex Parpottas/John Connor | GB/GB | Ford Fiesta ST | RC4 | 13:39.6 | 0:02.9 | 0:26.4 |
| 9 | 224 | Graeme Schoneville/Michael Hendry | GB/GB | Honda Civic | RC3 | 13:42.5 | 0:02.9 | 0:29.3 |
| 10 | 202 | Andrew Wheatley/James Aldridge | GB | Ford Fiesta R2 | RC5 | 13:44.2 | 0:01.7 | 0:31.0 |
| 11 | 215 | Jamie Brown/Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 13:56.3 | 0:12.1 | 0:43.1 |
| 12 | 214 | Tony Simpson/Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 14:05.4 | 0:09.1 | 0:52.2 |
| 13 | 227 | Garry Pearson/Laura Marshall | GB/GB | Nissan Micra | RC1 | 14:20.1 | 0:14.7 | 1:06.9 |
| 14 | 222 | Richard Parry-Jones/Sara Price | GB/GB | Ford Fiesta ST | RC4 | 14:26.1 | 0:06.0 | 1:12.9 |
| 15 | 209 | David Harrison/Simon Taylor | GB/GB | Ford Fiesta | RC4 | 14:28.8 | 0:02.7 | 1:15.6 |
| 16 | 219 | Colin Hope/Nick Patrick | GB/GB | Proton Satria | RC2 | 14:40.9 | 0:12.1 | 1:27.7 |
| 17 | 223 | Mark Turner/Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 15:11.8 | 0:30.9 | 1:58.6 |
| 18 | 218 | Kevin Vondy/Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 15:17.0 | 0:05.2 | 2:03.8 |
| 19 | 226 | Brian McGuinness/Ian Harden | IRL/GB | Vauxhall Corsa | RC2 | 15:37.7 | 0:20.7 | 2:24.5 |
| 20 | 228 | James Smith/Tim Hobbs | GB/GB | Nissan Micra | RC1 | 15:41.2 | 0:03.5 | 2:28.0 |
| 21 | 225 | Becky Kirvan/Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 15:44.1 | 0:02.9 | 2:30.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |