| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | 0:21:52.2 | |||
| 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | 0:24:01.9 | 0:02:09.7 | 0:02:09.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | 0:22:35.4 | |||
| 2 | 226 | Brian McGuinness | Ian Harden | GB/GB | Vauxhall Corsa | 0:22:51.1 | 0:00:15.7 | 0:00:15.7 | |
| 3 | 218 | Kevin Vondy | Nicholas Kaighin | GB/GB | Vauxhall Corsa | 0:23:23.8 | 0:00:32.7 | 0:00:48.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | 0:20:52.1 | |||
| 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | 0:23:11.5 | 0:02:19.4 | 0:02:19.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | 0:20:05.9 | |||
| 2 | 205 | Russ Thompson | Andy Murphy | GB/GB | Renualt Clio | 0:20:39.4 | 0:00:33.5 | 0:00:33.5 | |
| 3 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | 0:20:40.3 | 0:00:00.9 | 0:00:34.4 | |
| 4 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | 0:20:40.5 | 0:00:00.2 | 0:00:34.6 | |
| 5 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | 0:20:44.8 | 0:00:04.3 | 0:00:38.9 | |
| 6 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | 0:20:45.5 | 0:00:00.7 | 0:00:39.6 | |
| 7 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | 0:21:00.3 | 0:00:14.8 | 0:00:54.4 | |
| 8 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | 0:21:30.5 | 0:00:30.2 | 0:01:24.6 | |
| 9 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | 0:21:36.1 | 0:00:05.6 | 0:01:30.2 | |
| 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | 0:22:00.2 | 0:00:24.1 | 0:01:54.3 | |
| 11 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | 0:22:12.1 | 0:00:11.9 | 0:02:06.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | 0:20:33.4 | |||
| 2 | 202 | Andrew Wheatley | James Aldridge | GB/GB | Ford Fiesta R2 | 0:21:10.1 | 0:00:36.7 | 0:00:36.7 | |
| 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | 0:23:53.7 | 0:02:43.6 | 0:03:20.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |