| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | RC4 | 0:06:52.7 | |||
| 2 | 1 | 201 | Matt Edwards | Sam Collis | GB/GB | MG 586 ZR | RC2 | 0:06:59.7 | 0:00:07.0 | 0:00:07.0 | |
| 3 | 2 | 205 | Russ Thompson | Andy Murphy | GB | Renualt Clio | RC4 | 0:07:07.9 | 0:00:08.2 | 0:00:15.2 | |
| 4 | 3 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 0:07:08.8 | 0:00:00.9 | 0:00:16.1 | |
| 5 | 4 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 0:07:09.5 | 0:00:00.7 | 0:00:16.8 | |
| 6 | 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | RC3 | 0:07:09.6 | 0:00:00.1 | 0:00:16.9 | |
| 7 | 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 0:07:10.5 | 0:00:00.9 | 0:00:17.8 | |
| 8 | 5 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 0:07:10.6 | 0:00:00.1 | 0:00:17.9 | |
| 9 | 6 | 210 | Ruary MacLeod | Neil Thomson | GB/GB | Ford Fiesta ST | RC4 | 0:07:12.7 | 0:00:02.1 | 0:00:20.0 | |
| 10 | 2 | 226 | Brian McGuinness | Ian Harden | IRL/GB | Vauxhall Corsa | RC2 | 0:07:13.4 | 0:00:00.7 | 0:00:20.7 | |
| 11 | 7 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 0:07:14.9 | 0:00:01.5 | 0:00:22.2 | |
| 12 | 8 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | RC4 | 0:07:20.7 | 0:00:05.8 | 0:00:28.0 | |
| 13 | 9 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 0:07:25.1 | 0:00:04.4 | 0:00:32.4 | |
| 14 | 2 | 202 | Andrew Wheatley | James Aldridge | GB | Ford Fiesta R2 | RC5 | 0:07:25.9 | 0:00:00.8 | 0:00:33.2 | |
| 15 | 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | RC4 | 0:07:31.4 | 0:00:05.5 | 0:00:38.7 | |
| 16 | 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | RC1 | 0:07:32.1 | 0:00:00.7 | 0:00:39.4 | |
| 17 | 11 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 0:07:39.8 | 0:00:07.7 | 0:00:47.1 | |
| 18 | 12 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | RC4 | 0:07:46.0 | 0:00:06.2 | 0:00:53.3 | |
| 19 | 3 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | RC2 | 0:07:54.5 | 0:00:08.5 | 0:01:01.8 | |
| 20 | 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 0:07:59.7 | 0:00:05.2 | 0:01:07.0 | |
| 21 | 4 | 218 | Kevin Vondy | Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 0:08:06.8 | 0:00:07.1 | 0:01:14.1 | |
| 22 | 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 0:08:09.6 | 0:00:02.8 | 0:01:16.9 | |
| 23 | 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | RC1 | 0:08:20.7 | 0:00:11.1 | 0:01:28.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |