| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
Length : 6.79 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Simon Moore/Emma Morrison | GB/GB | Renault Clio | RC4 | 6:52.7 | ||
| 2 | 201 | Matt Edwards/Sam Collis | GB/GB | MG 586 ZR | RC2 | 6:59.7 | 0:07.0 | 0:07.0 |
| 3 | 205 | Russ Thompson/Andy Murphy | GB | Renualt Clio | RC4 | 7:07.9 | 0:08.2 | 0:15.2 |
| 4 | 211 | Conor Flynn/Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 7:08.8 | 0:00.9 | 0:16.1 |
| 5 | 216 | Mark McCulloch/Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 7:09.5 | 0:00.7 | 0:16.8 |
| 6 | 224 | Graeme Schoneville/Michael Hendry | GB/GB | Honda Civic | RC3 | 7:09.6 | 0:00.1 | 0:16.9 |
| 7 | 203 | Jack Rowe/Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 7:10.5 | 0:00.9 | 0:17.8 |
| 8 | 207 | Damien Smith/Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 7:10.6 | 0:00.1 | 0:17.9 |
| 9 | 210 | Ruary MacLeod/Neil Thomson | GB/GB | Ford Fiesta ST | RC4 | 7:12.7 | 0:02.1 | 0:20.0 |
| 10 | 226 | Brian McGuinness/Ian Harden | IRL/GB | Vauxhall Corsa | RC2 | 7:13.4 | 0:00.7 | 0:20.7 |
| 11 | 206 | Phil Scholes/James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 7:14.9 | 0:01.5 | 0:22.2 |
| 12 | 208 | Alex Parpottas/John Connor | GB/GB | Ford Fiesta ST | RC4 | 7:20.7 | 0:05.8 | 0:28.0 |
| 13 | 214 | Tony Simpson/Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 7:25.1 | 0:04.4 | 0:32.4 |
| 14 | 202 | Andrew Wheatley/James Aldridge | GB | Ford Fiesta R2 | RC5 | 7:25.9 | 0:00.8 | 0:33.2 |
| 15 | 209 | David Harrison/Simon Taylor | GB/GB | Ford Fiesta | RC4 | 7:31.4 | 0:05.5 | 0:38.7 |
| 16 | 227 | Garry Pearson/Laura Marshall | GB/GB | Nissan Micra | RC1 | 7:32.1 | 0:00.7 | 0:39.4 |
| 17 | 215 | Jamie Brown/Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 7:39.8 | 0:07.7 | 0:47.1 |
| 18 | 222 | Richard Parry-Jones/Sara Price | GB/GB | Ford Fiesta ST | RC4 | 7:46.0 | 0:06.2 | 0:53.3 |
| 19 | 219 | Colin Hope/Nick Patrick | GB/GB | Proton Satria | RC2 | 7:54.5 | 0:08.5 | 1:01.8 |
| 20 | 223 | Mark Turner/Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 7:59.7 | 0:05.2 | 1:07.0 |
| 21 | 218 | Kevin Vondy/Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 8:06.8 | 0:07.1 | 1:14.1 |
| 22 | 225 | Becky Kirvan/Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 8:09.6 | 0:02.8 | 1:16.9 |
| 23 | 228 | James Smith/Tim Hobbs | GB/GB | Nissan Micra | RC1 | 8:20.7 | 0:11.1 | 1:28.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |