| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | 0:07:32.1 | |||
| 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | 0:08:20.7 | 0:00:48.6 | 0:00:48.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 201 | Matt Edwards | Sam Collis | GB/GB | MG 586 ZR | 0:06:59.7 | |||
| 2 | 226 | Brian McGuinness | Ian Harden | GB/GB | Vauxhall Corsa | 0:07:13.4 | 0:00:13.7 | 0:00:13.7 | |
| 3 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | 0:07:54.5 | 0:00:41.1 | 0:00:54.8 | |
| 4 | 218 | Kevin Vondy | Nicholas Kaighin | GB/GB | Vauxhall Corsa | 0:08:06.8 | 0:00:12.3 | 0:01:07.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | 0:07:09.6 | |||
| 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | 0:07:59.7 | 0:00:50.1 | 0:00:50.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | 0:06:52.7 | |||
| 2 | 205 | Russ Thompson | Andy Murphy | GB/GB | Renualt Clio | 0:07:07.9 | 0:00:15.2 | 0:00:15.2 | |
| 3 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | 0:07:08.8 | 0:00:00.9 | 0:00:16.1 | |
| 4 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | 0:07:09.5 | 0:00:00.7 | 0:00:16.8 | |
| 5 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | 0:07:10.6 | 0:00:01.1 | 0:00:17.9 | |
| 6 | 210 | Ruary MacLeod | Neil Thomson | GB/GB | Ford Fiesta ST | 0:07:12.7 | 0:00:02.1 | 0:00:20.0 | |
| 7 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | 0:07:14.9 | 0:00:02.2 | 0:00:22.2 | |
| 8 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | 0:07:20.7 | 0:00:05.8 | 0:00:28.0 | |
| 9 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | 0:07:25.1 | 0:00:04.4 | 0:00:32.4 | |
| 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | 0:07:31.4 | 0:00:06.3 | 0:00:38.7 | |
| 11 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | 0:07:39.8 | 0:00:08.4 | 0:00:47.1 | |
| 12 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | 0:07:46.0 | 0:00:06.2 | 0:00:53.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | 0:07:10.5 | |||
| 2 | 202 | Andrew Wheatley | James Aldridge | GB/GB | Ford Fiesta R2 | 0:07:25.9 | 0:00:15.4 | 0:00:15.4 | |
| 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | 0:08:09.6 | 0:00:43.7 | 0:00:59.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |